Cheviot Ram sale 2024
Alemoor £16,000 sold to Crossdykes
A Show & Sale report will appear here.
Becks £16,000 sold to Hindhope
VENDOR | No. | TOP | Av 2024 | Av 2023 |
---|---|---|---|---|
Upper Hindhope | 10 | 7,000 | 1,890.00 | 1,208 |
Bloch | 12 | 3,000 | 1,341.67 | 1,170 |
R Bell | 2 | 1,600 | 1,200.00 | 450 |
Granton | 8 | 2,800 | 1,375.00 | 458 |
Eskdale | 3 | 3,800 | 1,866.67 | 1,850 |
Potholm | 5 | 3,500 | 1,700.00 | 1,130 |
Dykes | 2 | 700 | 600.00 | 1,067 |
Carlenrig | 5 | 700 | 560.00 | 475 |
Scabscleugh | 3 | 1,400 | 1,033.33 | 567 |
Glenochar | 6 | 5,000 | 1,566.66 | 1,430 |
Rumsdale | 3 | 1,000 | 900.00 | - |
Townfoot | 2 | 1,200 | 900.00 | 3,883 |
High Dyke | 2 | 1,800 | 1,600.00 | 467 |
Mainstay | 2 | 1,000 | 850.00 | 710 |
Castle Crawford | 10 | 8,000 | 3,350.00 | 3,400 |
J Cochrane | 1 | 8,000 | 8,000.00 | 1,200 |
Springwells | 3 | 1,000 | 633.33 | 550 |
Crosslee | 4 | 900 | 575.00 | 638 |
North Shortcleugh | 4 | 1,600 | 925.00 | 713 |
Tushielaw | 5 | 2,000 | 760.00 | 706 |
Chatto | 7 | 2,200 | 1,128.57 | 680 |
Sundhope | 10 | 2,600 | 1,830.00 | 1,309 |
Crossdykes | 17 | 4,000 | 1,664.71 | 2,980 |
Mainside | 10 | 14,000 | 2,480.00 | 3,155 |
Borthwickmains | 2 | 1,200 | 1,100 | 400 |
Toftholm | 8 | 2,300 | 1,137.50 | 506 |
GDM | 3 | 2,400 | 1,333.33 | - |
Burrows | 7 | 3,400 | 1,342.86 | 640 |
Hoghill | 6 | 1,100 | 666.67 | 350 |
Crosscleuch | 8 | 1,000 | 575.00 | 650 |
Glendinning | 6 | 1,200 | 783.33 | 698 |
Cooms | 8 | 1,000 | 787.50 | 1,000 |
Tweedshaws | 3 | 700 | 633.33 | 6,200 |
Woodburnhaugh | 5 | 4,200 | 1,460.00 | 433 |
Easter Alemoor | 11 | 16,000 | 3,036.36 | 1,170 |
Mountbenger | 10 | 3,200 | 2,080.00 | 2,460 |
Priesthaugh | 5 | 900 | 660.00 | 590 |
Chanlockfoot | 5 | 700 | 500.00 | - |
Becks | 18 | 16,000 | 3,022.22 | 964 |
Langhope | 5 | 400 | 340.00 | 450 |
Dalgare | 1 | 400 | 400.00 | 1,283 |
Langdale | 2 | 500 | 500.00 | - |
Stirkfield | 14 | 9,000 | 2,271.43 | 1,518 |
Glendearg | 7 | 800 | 514.29 | 1,036 |
Gilmanscleuch | 9 | 1,200 | 622.22 | 555 |
Hislop | 9 | 4,000 | 1,344.44 | 1,809 |
Instack | 3 | 1,800 | 966.67 | - |
Shillmoor | 3 | 600 | 566.67 | 575 |
Branxholm | 2 | 700 | 550.00 | 675 |
Catslack | 14 | 5,500 | 1,992.86 | 2,039 |
Highbrae | 5 | 700 | 490.00 | 358 |
Unthank | 3 | 900 | 733.33 | 500 |
East Redfordgreen | 1 | 350 | 350 | 375 |
Cossarshill | 9 | 1,400 | 766.67 | 841 |
Kypehill | 2 | 2,200 | 1,250.00 | - |
Hindhope | 12 | 7,200 | 3,250.00 | 2,950 |
Drycleuchlea | 5 | 1,100 | 680.00 | 388 |
Glasclune | 6 | 700 | 458.33 | 392 |
West Deloraine | 5 | 900 | 620.00 | 817 |
Skelfhill | 13 | 14,000 | 3,330.77 | 2,650 |
Skelfhill £14,000 sold to Hindhope
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
1 | W J Douglas & Son | 1,600 | Gilmanscleuch |
2 | - | 1,200 | Wales |
3 | - | 2,200 | East Redford Green |
4 | - | 500 | Barholm |
5 | - | 600 | Wales |
6 | - | 700 | Skye |
7 | - | 7,000 | Alemoor |
8 | - | 3,200 | Clenries |
9 | - | 700 | Emblehope |
10 | - | 1,200 | Inverness |
11 | G Bell & C0 | 1,200 | Terrona |
12 | - | 700 | Skye |
13 | - | 1,000 | Wales |
14 | - | 3,000 | Glendearg |
15 | - | 1,400 | Saughtree |
16 | - | 1,800 | Wales |
17 | - | 1,000 | Linhope |
18 | - | 2,300 | Herefordshire |
19 | - | 1,000 | Trostrie |
20 | - | 800 | Devon |
21 | - | 1,000 | Skye |
22 | - | 900 | Wales |
23 | Ross Bell | 1,600 | Skye |
24 | - | 800 | Terrona |
25 | John Halliday & Sons | 2,800 | Chapel |
26 | - | 2,800 | Becks |
27 | - | 800 | Wales |
28 | - | 1,400 | Stirkfield |
29 | - | 1,000 | Wales |
30 | - | N/F | - |
31 | - | 1,000 | Borthwick Brae |
32 | - | 700 | Binks |
33 | - | 500 | Supplebank |
34 | Mark Little | 900 | Wales |
35 | - | 3,800 | Potholm |
36 | - | 900 | Linhope |
37 | Bridgewater & Wood | 800 | Glenkiln |
38 | - | 3,000 | Glenochar |
39 | - | 3,500 | Stirkfield |
40 | - | N/F | - |
41 | - | N/F | - |
42 | - | 700 | Cooms |
43 | - | 500 | Wales |
44 | J & D Hodge | 500 | Wales |
45 | - | 700 | Wales |
46 | Messrs Douglas | 500 | Skye |
47 | - | 700 | Stirkfield |
48 | - | 500 | Over Kirkhope |
49 | - | 600 | Whitefield |
50 | - | 500 | Over Kirkhope |
51 | - | N/S | - |
52 | R McFadzen | 800 | Eldinhope |
53 | - | 1,400 | Lymiecleugh |
54 | - | 900 | Wales |
55 | - | N/F | - |
Mainside £14,000 sold to Castle Crawford
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
56 | T Aitchison, Glenochar | 5,000 | Castle Crawford |
57 | - | 1,600 | Dykes |
58 | - | 800 | Glendinning |
59 | - | 500 | Wales |
60 | - | 500 | Aberdeen |
61 | - | 1,000 | Thorniethwaite |
62 | A Sutherland | 1,000 | Wales |
63 | - | 700 | Wales |
64 | - | 1,000 | Wales |
65 | L W Goodfellow | 1,200 | Glendinning |
66 | - | N/F | - |
67 | - | 600 | Eskdale & Liddesdale |
68 | A Frame | 1,800 | Chanlockfoot |
69 | - | 1,400 | Chatto |
70 | - | N/F | - |
71 | Mainstay Farming | 700 | Gall |
72 | - | 1,000 | Kypehill |
73 | R H Paton | 3,000 | Tushielaw |
74 | - | 3,800 | Glasclune |
75 | - | 7,500 | Granton |
76 | - | 8,000 | Becks |
77 | - | 1,000 | Potholm |
78 | - | 3,500 | Glendinning |
79 | - | 1.000 | Glendinning |
80 | - | 1,600 | Chanlockfoot |
81 | - | 3,500 | Welhill |
82 | - | 600 | Wales |
83 | J Cochrane | 8,000 | Upper Hindhope |
84 | T Halliday | 500 | Wales |
85 | - | 1,000 | Wales |
86 | - | 400 | Wales |
87 | J W Davidson & Co | 500 | Co Durham |
88 | - | 500 | Nether Gribton |
89 | - | 400 | Wales |
90 | - | 900 | Over Kirkhope |
91 | T Aitchison, North Shortcleugh | 1,600 | Westerhall Farms |
92 | - | 800 | Lymiecleugh |
93 | - | 800 | Nether Gribton |
94 | - | 500 | Westerhall Farms |
95 | A Stewart | N/F | - |
96 | - | 500 | Wales |
97 | - | 2,000 | Stirkfield |
98 | - | 400 | Wales |
99 | - | N/S | - |
100 | - | N/S | - |
101 | - | 500 | Wales |
102 | - | 400 | Wales |
103 | C M Ker | 1,200 | Wales |
104 | - | 1,000 | Wales |
105 | - | 1,000 | Kirklands |
106 | - | 700 | Lochurd |
107 | - | 2,200 | Glenjaan |
108 | - | 700 | Rowhope |
109 | - | 1,100 | Kyle of Lochalsh |
Stirkfield £9,000 sold to Becks
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
110 | J Hume & Son | 2,600 | Crosscleuch |
111 | - | N/F | - |
112 | - | 2,200 | Glendinning |
113 | - | 1,600 | Priesthaugh |
114 | - | 2,200 | Hindhope |
115 | - | 1,800 | Hislop |
116 | - | 2,100 | Clenries |
117 | - | 1,000 | Glendearg |
118 | - | 1,800 | Wales |
119 | - | 1,800 | Wales |
120 | - | 1,200 | Glendearg |
121 | J Common & Son | 1,200 | Mainstay |
122 | - | 1,500 | Glendinning |
123 | - | 1,400 | Woodburnhaugh |
124 | - | 1,400 | Wales |
125 | - | 1,000 | Sundhope |
126 | - | 1,000 | East Deloraine |
127 | - | 3,500 | Shillmoor |
128 | - | 900 | Wales |
129 | - | 4,000 | Tushielaw |
130 | - | 700 | Wales |
131 | - | 1,000 | Becks |
132 | - | 1,100 | Thorniethwaite |
133 | - | 2,000 | Mountbenger |
134 | - | 3,100 | Saughtree |
135 | - | 2,600 | Priesthaugh |
136 | - | 1,000 | Wales |
137 | - | 900 | Wales |
138 | W J C & S J Weir | 800 | Unthank |
139 | - | 14,000 | Castle Crawford |
140 | - | 1,200 | Hoghill |
141 | - | 800 | Wales |
142 | - | 1,400 | Skye |
143 | - | 2,000 | Bloch |
144 | - | 800 | Unthank |
145 | - | 900 | Saughtree |
146 | - | 2,000 | Burnfoot |
147 | - | 900 | Wales |
148 | S & K Anderson | 1,200 | Glendearg |
149 | - | 1,000 | Glendearg |
150 | G Jackson | 2,000 | Potholm |
151 | - | 800 | Wales |
152 | - | N/F | - |
153 | - | 500 | Eskdale & Liddesdale |
154 | - | 2,300 | Gilston |
155 | - | 800 | Wales |
156 | - | 900 | East Redford Green |
157 | - | N/F | - |
158 | - | 1,000 | Stirkfield |
159 | - | 800 | Eskdale & Liddesdale |
160 | Dawn McCall | 2,400 | Mountbenger |
161 | - | 800 | Glendinning |
162 | - | 800 | Glenkiln |
Castle £8,000 sold to Becks
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
163 | James Smith | 3,400 | Cnewr |
164 | - | 1,100 | Wales |
165 | - | 1,600 | Hexham |
166 | - | 900 | Wales |
167 | - | 1,000 | Emblehope |
168 | - | 1,000 | Lochurd |
169 | - | 400 | Wales |
170 | - | N/F | - |
171 | T N Cavers | 1,100 | Girnwood |
172 | - | 600 | Annan |
173 | - | 600 | Wales |
174 | - | 800 | Over Kirkhope |
175 | - | 500 | Gall |
176 | - | 400 | Wales |
177 | J Hepburn & Co | 400 | Penrith |
178 | - | 1,000 | Binks |
179 | - | 800 | Lymiecleugh |
180 | - | 600 | Wales |
181 | - | 600 | Wales |
182 | - | 400 | Annan |
183 | - | 400 | Penrith |
184 | - | 400 | Lancashire |
185 | L G Luescher | 800 | Setthorns |
186 | - | 700 | Milnholm |
187 | - | 500 | Annan |
188 | - | 700 | Girnwood |
189 | - | 1,200 | Wales |
190 | - | 800 | Wales |
191 | The Langholm Initiative | 1,000 | Tushielaw |
192 | - | 600 | Eskdale & Liddesdale |
193 | - | 1,000 | East Deloraine |
194 | - | 700 | Girnwood |
195 | - | 900 | Westerhall Farms |
196 | - | 800 | Solwaybank |
197 | - | N/F | - |
198 | - | 800 | Wales |
199 | - | 500 | Eskdale & Liddesdale |
200 | N Manning | 700 | Crosscleuch |
201 | - | 500 | Crosscleuch |
202 | - | 700 | Wales |
203 | Neil Anderson | 500 | Castle Crawford |
204 | - | 900 | Wales |
205 | - | 900 | Terrona |
206 | - | 800 | High Dykes |
207 | - | 4,200 | Dykes |
208 | W C Anderson & Son | 16,000 | Crossdykes |
209 | - | 1,600 | Cossarshill |
210 | - | 2,800 | Glenochar |
211 | - | 1,600 | Skelfhill |
212 | - | 2,500 | Burrows |
213 | - | 1,000 | Cumbria |
214 | - | 3,000 | Chatto |
215 | - | 900 | Cornwall |
216 | - | 800 | Crosslee |
217 | - | 2,400 | Tyddyn |
218 | - | 600 | Over Kirkhope |
219 | - | N/F | - |
220 | - | N/F | - |
Castle £8,000 sold to Upper Hindhope
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
221 | J F Irving & Son | 3.200 | Gilmanscleuch & West Deloraine |
222 | - | 2,000 | Stirkfield |
223 | - | 3,000 | Stooprigg |
224 | - | 2,200 | Ruletownhead |
225 | - | 1,800 | Pirntation Cottage |
226 | - | 2,500 | Glasclune |
227 | - | 2,500 | Rumsdale |
228 | - | 1,400 | Wales |
229 | - | 1,200 | Branxholm |
230 | - | 1,000 | Rowhope |
231 | - | N/F | - |
232 | J Anderson & Son | 800 | Eldinhope |
233 | - | 900 | Wales |
234 | - | 600 | Wales |
235 | - | N/F | - |
236 | - | 500 | Barholm |
237 | - | 500 | Over Kirkhope |
238 | Queensberry Farming | 400 | Lancashire |
239 | - | 700 | Trostrie |
240 | - | 500 | Wales |
241 | - | 500 | Wales |
242 | - | 400 | Aberdeen |
243 | J Robertson | 1,800 | Toftholm |
244 | - | 1,000 | Cossarshill |
245 | - | 700 | Setthorns |
246 | - | 1,600 | Cossarshill |
247 | - | 16,000 | Hindhope |
248 | - | 2,200 | Cossarshill |
249 | - | 1,800 | Cossarshill |
250 | - | 1,000 | Skye |
251 | - | 3,000 | Mainside |
252 | - | 7,000 | Mountbenger |
253 | - | 2,600 | Chatto |
254 | - | 1,800 | Cossarshill |
255 | - | 7,500 | Crossdykes |
256 | - | 1,000 | Wales |
257 | - | 1,000 | Barholm |
258 | - | 600 | Eskdale & Liddesdale |
259 | - | 2,200 | Abersenny |
260 | - | 1,600 | Wales |
261 | W S & G S Easton | 300 | Lancashire |
262 | - | 300 | Lancashire |
263 | - | 400 | Wales |
264 | - | 300 | Lancashire |
265 | - | 400 | Hoghill |
Castle £7,500 sold to Granton
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
266 | Hazel Halliday | 400 | Wales |
267 | Jan MacKenzie | 500 | Mainside |
268 | - | 500 | Patna |
269 | Stirkfield Farms | 9,000 | Becks |
270 | - | 3,000 | Rowhope |
271 | - | 2,600 | High Dyke & Windhill |
272 | - | 2,000 | Hexham |
273 | - | 1,400 | Granton |
274 | - | 1,000 | Hoghill |
275 | - | 2,000 | Kyle of Lochalsh |
276 | - | 2,200 | Sundhope |
277 | - | 1,200 | Kyle of Lochalsh |
278 | - | 2,000 | Wales |
279 | - | 1,800 | Catslackburn |
280 | - | 1,000 | Glasclune |
281 | - | 1,400 | West Deloraine |
282 | - | 1,200 | Granton |
283 | A Reid & Co | 800 | Shetland |
284 | - | 500 | Wales |
285 | - | 400 | Gall |
286 | - | 400 | Gall |
287 | - | 500 | Whitefield |
288 | - | 500 | Hallmeadow |
289 | - | 500 | Lancashire |
290 | - | N/F | - |
291 | T Tennant | 1,200 | Stirkfield |
292 | - | 500 | Mainside |
293 | - | 600 | Terrona |
294 | - | 500 | High Dykes |
295 | - | 400 | Terrona |
296 | - | 500 | Aberdeen |
297 | - | 500 | Lochurd |
298 | - | 1,000 | Wales |
299 | - | N/F | - |
300 | - | 400 | Cornwall |
301 | J T Fleming & Son | 4,000 | Glenochar & Auldtoun |
302 | - | 1,500 | Cooms |
303 | - | 500 | Linhope |
304 | - | 2,600 | Langdale |
305 | - | 700 | High Dyke |
306 | - | 900 | Maybole |
307 | - | 400 | Lancashire |
308 | - | 700 | Linhope |
309 | - | 800 | Linhope |
310 | L Robertson | 1,800 | Wales |
311 | - | 600 | Wales |
312 | - | 500 | Patna |
313 | - | N/F | - |
Becks £7,500 sold to Crossdykes
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
314 | F T Walton | 600 | Penrith |
315 | - | 500 | Lancashire |
316 | - | N/S | - |
317 | - | 600 | Wales |
318 | J G Murray & Son | 400 | Sundhope |
319 | - | 700 | Mainside |
320 | W N Douglas | N/F | - |
321 | - | 2,200 | Crosscleuch |
322 | - | 4,500 | Rowhope |
323 | - | N/F | - |
324 | - | 1,600 | Skye |
325 | - | 800 | Wales |
326 | - | 2,000 | Toftholm |
327 | - | 1,800 | Skye |
328 | - | 1,400 | Shillmoor |
329 | - | 5.500 | Skelfhill |
330 | - | 2,000 | Ruletownhead |
331 | - | 1,200 | Glenochar |
332 | - | 1,000 | Carlenrig |
333 | - | 1,600 | Scabscleuch |
334 | - | 1,000 | Eldinhope |
335 | - | 1,300 | Wales |
336 | R Oliver | 400 | Kinnelcutly |
337 | - | 400 | Penrith |
338 | - | 600 | Wales |
339 | - | 700 | Wales |
340 | - | 350 | Penrith |
341 | S Busby & Co | 900 | Burnfoot |
342 | - | N/S | - |
343 | - | 800 | Burnfoot |
344 | - | 500 | Kirklands |
345 | M H Anderson & Co | 350 | Wales |
346 | - | N/S | - |
347 | - | N/S | - |
348 | - | N/S | - |
349 | O Jackson | 900 | Priesthaugh |
350 | - | 900 | Wales |
351 | - | 1,000 | Lymiecleugh |
352 | - | 1,400 | Cooms |
353 | - | 600 | Wales |
354 | - | 400 | Wales |
355 | - | 400 | Trostrie |
356 | - | 500 | Over Kirkhope |
357 | - | 800 | Blackhall |
358 | - | N/F | - |
359 | - | N/F | - |
Show Champion from Catslackburn sold to Rowhope for £4,500
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
360 | J Campbell | 300 | Wales |
361 | - | 2,200 | Lairg |
362 | - | N/F | - |
363 | - | N/F | - |
364 | T Elliot | N/F | - |
365 | - | 3,200 | Stirkfield |
366 | - | 4,200 | Stirkfield |
367 | - | 6,000 | Hislop |
368 | - | 2,800 | Mainstay |
369 | - | 2,200 | Skye |
370 | - | 4,500 | Garve |
371 | - | 2,000 | Dalhabboch |
372 | - | 2,000 | Stirkfield |
373 | - | 900 | Gall |
374 | - | 1,000 | Wales |
375 | - | 7,200 | Langdale & 2 |
376 | - | 3,000 | Glasclune |
377 | E Randall | 900 | Gilmanscleuch |
378 | - | 500 | Wales |
379 | - | 1,100 | Mountbenger |
380 | - | 400 | East Deloraine |
381 | - | 500 | Aberdeen |
382 | O Thomson | N/F | - |
383 | - | 400 | Wales |
384 | - | 400 | Wales |
385 | - | 700 | Wales |
386 | - | 400 | Kirklands |
387 | - | 500 | Mainside |
388 | - | 350 | Gall |
389 | K & K Duncan | 600 | Wales |
390 | - | 900 | Crosslee |
391 | - | 500 | Kyle of Lochalsh |
392 | - | 600 | Wales |
393 | - | 500 | Mainside |
394 | - | N/F | - |
395 | I H G Warden | 6,000 | Stirkfield |
396 | - | 1,500 | Catslack |
397 | - | 6,000 | Castle Crawford |
398 | - | 1,200 | Morpeth |
399 | - | 1,000 | Kirklands |
400 | - | 14,000 | Hindhope |
401 | - | 1,000 | Stirkfield |
402 | - | 900 | Wales |
403 | - | 3,000 | Sundhope |
404 | - | N/F | - |
405 | - | 1,600 | Morpeth |
406 | - | N/F | - |
407 | - | N/F | - |
408 | - | 2,200 | Cooms |
409 | - | 3,000 | Catslackburn |
410 | - | 1,900 | Kingussie |