Cheviot Ram sale 2023
Mainside £18,000 to Crossdykes
South Country Cheviot breeders enjoyed a cracking trade at their annul sale at Lockerbie with a joint top price of £18,000, averages up on the year and more sold.
Despite an early calling for John Paton's Castle Crawford consignment, his two-shear ram was the first to achieve £18,000. The pen leader brought out by shepherd James Cochrane, is by Glenochar Knockout, bred from a home-bred ewe by Potholm Harrier and sold to Blair & Morag Cockburn, Stirkfield, Biggar.
Another from the same home achieved £6,000 selling to Billy Common, Crossdykes, Lockerbie. He is from the first crop of sons by the £20,000 Crossdykes Rob Roy, while the dam of this shearling goes back to Langdale Diamond.
Matching the £18,000 lead bid was a two-shear ram from father and son duo, Craig & Stuart Weir, Mainside, Hownam. Their tup also headed home with Billy Common who gets for his money a son of Stirkfield Craig out of a home-bred ewe from the 1,000 strong ewe flock.
Next in the trade stakes at £12,000 was a two-shear ram from Tom Elliot, Hindhope, Jedburgh. Backed by home-bred genetics, this lad is a son of Hindhope Beretta out of a home-bred ewe and sold to new breeder Ewen MacMillan, Lurg, Fintry.
Hindhope also took £6,000 from Messrs Bridgewater & Wood, Potholm, Langholm, for another two-shear, this time by the £11,000 Becks Ring Leader.
Neil Manning, Tweedshaws, Tweedsmuir, Biggar, was another in the money, taking £12,000 for a shearling ram from his 15 strong ewe flock. Backed by Castle breeding, the tup is sired by Castle Hercules which was used on loan, and bred from a ewe by a Castle tup. Norman & David Douglas, Catslackburn, Yarrow, were the final bidders.
The pre-sale champion from the Common family - Alan, Billy and his two sons, Murray & Innes, Crossdykes, Lockerbie - made £10,000 when selling in a two-way split to George Irving, Mountbenger, Yarrow, and Catslackburn. he is by Becks Quicksilver and out of a ewe by a home-bred tup.
The same home achieved a second £10,000 sale for a son of Crossdykes Senator, bred from a home-bred ewe by Becks Officer. He sold jointly to John Paton, Castle Crawford, and Tommy Aitchison, North Shortcleugh, Biggar.
Just behind at on £7,000, Crossdykes sold a son of Mountbenger Ace of Diamonds, out of a Mainside sired ewe to W J Douglas, Upper Hindhope. Jedburgh.
On the debit side, Crossdykes went to £10,000 for a two-shear from Robert & Alastair Warden, Skelfhill, Teviothead. Third in his class at the pre-sale show, this tup is by Skelfhill Quicky.
Skelfhill also took £9,000 for another two-shear ram by Crossdykes Panther from George Irving, Mountbenger, Yarrow.
The last pen of the day from Norman & David Douglas, Catslackburn, also sold well and to a top of £8,000 for the first prize aged ram at the Royal Highland Show and reserve champion at the pre-sale show. Sired by the £2,000 Kale Abe, he was knocked down to Craig & Stuart Weir, Mainside.
The male champion from the Royal Highland Show, again from Catslackburn made £7,500 selling to the Flemings, Sandy & William, Hislop, Teviothead. He is a son of Catslack Immortality.
After a successful day in the sale ring Castle Crawford, went to £7,000 for a shearling by North Shortcleugh Pirate out of a Glenochar Lethal Weapon sired ewe from Billy Goodfellow, Townfoot, Roberton.
On the same price, George Irving, Mountbenger, sold a shearling to Jim Robertson, Becks Langholm. Brought out by shepherd John Allan, he is sired by the £2,000 Catslack Hardy Boy, and is bred from a Castle Demon daughter.
Mountbenger also took £5,000 from Catslackburn for a son of Mountbenger Crackerjack and out of a home-bred ewe by a Kale tup.
There were 377 rams forward with 364 finding new homes with a clearance rate of 95.5%, and an average price of £1,380.25 (Up £44.49 on the year).
240 Shearlings averaged £1,226.38 while 124 Two-Shears averaged £1,678.06.
Welsh buyers were out in force and purchased 97, while 8 went to Cornwall, with a further 35 going to Northumberland, Cumbria, Lancashire, Yorkshire and Derbyshire.
Castle Crawford £18,000 to Stirkfield
VENDOR | No. | TOP | Av 2023 | Av 2022 |
---|---|---|---|---|
Chatto | 5 | 1,100 | 680.00 | 416 |
Helen Brown | 1 | 900 | 900.00 | 300 |
Sundhope | 11 | 4,000 | 1,309.09 | 985 |
Castle Crawford | 13 | 18,000 | 3,400.00 | 1.617 |
James Cochrane | 1 | 1,200 | 1,200.00 | 575 |
Branxholm | 2 | 1,000 | 675.00 | 307 |
North Shortcleugh | 4 | 850 | 712.50 | 750 |
Bloch | 10 | 2,200 | 1,170.00 | 425 |
Ross Bell | 2 | 550 | 450.00 | 500 |
Scabscleuch | 3 | 600 | 566.67 | 300 |
Glendearg | 7 | 2,800 | 1,035.71 | 376 |
Glenochar | 5 | 3,200 | 1,430.00 | 1,155 |
Carlenrig | 6 | 700 | 475.00 | 400 |
Stirkfield | 14 | 2,600 | 1,517.86 | 3,000 |
Easter Alemoor | 10 | 3,500 | 1,170.00 | 942 |
Glasclune | 6 | 450 | 391.67 | 235 |
Townfoot | 3 | 7,000 | 3,883.33 | 1,050 |
Cossarshill | 7 | 1,200 | 871.43 | 975 |
Mainside | 10 | 18,000 | 3,155.00 | 915 |
Tushielaw | 8 | 2,000 | 706.25 | 600 |
Upper Hindhope | 12 | 3,000 | 1,208.33 | 3,611 |
Cooms | 6 | 1,500 | 1,000.00 | 1,890 |
Woodburnhaugh | 3 | 600 | 433.33 | - |
Mountbenger | 10 | 5,000 | 2,460.00 | 1,500 |
John Allan | 1 | 900 | 900.00 | 1,000 |
Hindhope | 9 | 12,000 | 2,950.00 | 3,025 |
East Redfordgreen | 4 | 500 | 375.00 | 353 |
Mainstay | 5 | 1,000 | 710.00 | 995 |
Turks | 3 | 1,000 | 800.00 | 1,483 |
Burrows | 5 | 1,000 | 640.00 | 980 |
Hislop | 9 | 4,000 | 1,809.00 | 1,146 |
Crosslee | 4 | 800 | 637.50 | 260 |
Unthank | 3 | 600 | 500.00 | 1,100 |
Springwells | 6 | 1,100 | 550.00 | 1,142 |
Crosscleuch | 5 | 1,300 | 650.00 | 397 |
Priesthaugh | 5 | 850 | 590.00 | 633 |
Granton | 6 | 650 | 458.33 | 858 |
Jack Goodfellow | 1 | 900 | 900.00 | 220 |
Blackburn | 9 | 800 | 505.56 | 810 |
Glenjaan | 1 | 350 | 350.00 | - |
Dalgare | 3 | 3,000 | 1,283.33 | 440 |
Potholm | 5 | 2,200 | 1,130.00 | 420 |
Crossdykes | 20 | 10,000 | 2,980.00 | 1,670 |
Eskdale | 4 | 4,000 | 1,850.00 | - |
Drycleuchlea | 4 | 500 | 387.50 | 332 |
High Dyke | 3 | 700 | 466.67 | 214 |
Highbrae | 4 | 400 | 357.50 | - |
Dykes | 3 | 2,200 | 1,066.67 | - |
Glendinning | 10 | 1,500 | 698.00 | 1,864 |
Skelfhill | 11 | 10,000 | 2,650.00 | 2,492 |
Langhope | 2 | 600 | 450.00 | 475 |
Shillmoor | 2 | 800 | 575.00 | 913 |
West Deloraine | 3 | 1,000 | 816.67 | - |
Gilmanscleuch | 10 | 1,800 | 555.00 | 686 |
Tweedshaws | 2 | 12,000 | 6,200.00 | - |
Becks | 21 | 4,500 | 964.29 | 3,474 |
Borthwickmains | 3 | 600 | 400.00 | 435 |
Hoghill | 5 | 500 | 350.00 | 492 |
Catslack | 14 | 8,000 | 2,039.29 | 1,325 |
Hindhope £12,000 to Lurg
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
1 | Gavin Donald | N/S | - |
2 | - | N/S | - |
3 | - | N/S | - |
4 | C M Ker | 550 | Wales |
5 | - | 400 | Cornwall |
6 | - | 1,100 | Langhope |
7 | - | 1,000 | Langhope |
8 | - | 350 | Eskdale & Liddesdale |
9 | Helen Brown | 900 | Wales |
10 | J Hume & Son | 1,000 | Cooms |
11 | - | 4,000 | Stirkfield |
12 | - | 750 | Kyle of Lochalsh |
13 | - | 3,500 | Becks |
14 | - | 500 | Eskdale & Liddesdale |
15 | - | 500 | Bodesbeck |
16 | - | 550 | Eskdale & Liddesdale |
17 | - | 700 | Kyle of Lochalsh |
18 | - | 1,800 | Mountbenger |
19 | - | 500 | Wales |
20 | - | 600 | Wardlaw |
21 | R H Paton | 18,000 | Stirkfield |
22 | - | 2,000 | Saughtree |
23 | - | 6,000 | Crossdykes |
24 | - | 2,000 | Wales |
25 | - | 1,800 | Blackburn |
26 | - | 4,000 | Wales |
27 | - | 2,200 | Glendinning |
28 | - | 1,600 | Cornwall |
29 | - | 800 | Glenochar |
30 | - | 2,200 | Singlie |
31 | - | 700 | Kyle of Lochalsh |
32 | - | 2,200 | Cnewr |
33 | - | 700 | Northumberland |
35 | James Cochrane | 1,200 | Arkleton |
36 | J G Murray & Son | 350 | Wales |
37 | - | 1,000 | Crosslee |
39 | Thomas Aichison | 750 | Wales |
40 | - | 850 | Thorneyburn |
41 | - | 750 | Wales |
42 | - | 500 | West Deloraine |
43 | George Bell & Co | 500 | Wales |
44 | - | 800 | Chapel Farm |
45 | - | 1,600 | Wales |
46 | - | 900 | Wales |
47 | - | 1,800 | Tushielaw |
48 | - | 650 | Wales |
49 | - | 1,800 | Wales |
50 | - | 2,200 | Wales |
51 | - | 700 | Eskdale & Liddesdale |
52 | - | 750 | Wales |
53 | Ross Bell | 550 | Wales |
54 | - | 350 | Whitefield Farm |
55 | R McFadzen | 600 | Eskdale & Liddesdale |
56 | - | 550 | East Deloraine |
57 | - | 550 | Eskdale & Liddesdale |
58 | Andrew Reid & Co | 400 | Over Kirkhope |
60 | - | 1,500 | Clenries |
61 | - | 900 | Terrona |
62 | - | 600 | Wales |
63 | - | 2,800 | Mainside |
64 | - | 650 | Terrona |
65 | - | 400 | Gall |
Tweedshaws £12,000 to Catslackburn
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
66 | T Aitchison | 650 | Netherton Cottage |
67 | - | 3,200 | Potholm |
68 | - | 650 | Burnfoot |
69 | - | 650 | Westerhall Farms |
70 | - | 2,000 | Castle Crawford |
72 | Messrs Douglas | 400 | Eskdale & Liddesdale |
73 | - | 700 | Eskdale & Liddesdale |
74 | - | 550 | Derbyshire |
75 | - | 350 | Wales |
76 | - | 450 | Eskdale & Liddesdale |
78 | - | 400 | Eskdale & Liddesdale |
79 | Stirkfield Farms | 1,600 | Wales |
80 | - | 1,400 | Drycleuchlea |
81 | - | 700 | Mountbenger |
82 | - | 900 | Kyle of Lochalsh |
83 | - | 2,500 | Glendinning |
84 | - | 800 | Northumberland |
85 | - | 2,600 | Tushielaw |
86 | - | 900 | Kyle of Lochalsh |
87 | - | 1,400 | Potholm |
88 | - | 900 | Bodesbeck |
89 | - | 700 | Eldinhope |
90 | - | 700 | Wales |
91 | - | 1,800 | Singlie |
92 | - | 650 | Wales |
93 | W C Anderson & Son | N/S | - |
94 | - | 400 | Cornwall |
95 | - | 3,500 | Becks |
96 | - | 650 | Borthwick Brae |
97 | - | 750 | Kinnelcutly, Roberton |
98 | - | 400 | Gall |
99 | - | 3,000 | Hislop |
100 | - | 900 | Yorkshire |
102 | - | 400 | Cumbria |
103 | - | 700 | Branxholm |
104 | - | 1,000 | Skelfhill |
105 | Messrs Gunn | 350 | Lancashire |
106 | - | 450 | Wales |
107 | - | 400 | Wales |
108 | - | 300 | Mainside |
109 | - | 400 | Wales |
110 | - | 450 | Wales |
111 | L W Goodfellow | 3,800 | Shaw Cottage |
112 | - | 850 | Wales |
113 | - | 7,000 | Castle Crawford |
114 | O Jackson | 900 | Lymiecleugh |
115 | - | 450 | Kyle of Lochalsh |
116 | - | 1,100 | Blackhall |
117 | - | 500 | Wales |
119 | - | 450 | Blackhall |
120 | - | 1,200 | Stirkfield |
121 | - | 500 | East Deloraine |
124 | W J C & S J Weir | 2,800 | Glendearg |
125 | - | 18,000 | Crossdykes |
126 | - | 800 | Wales |
127 | - | 2,200 | Bloch |
128 | - | 1,800 | Hereford |
129 | - | 800 | Wales |
130 | - | 1,000 | Cumbria |
131 | - | 800 | Glenkiln Farm |
132 | - | 350 | Mainside |
133 | - | 3,000 | Priesthaugh |
Crossdykes £10,000 to Catslackburn & Mountbenger
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
134 | Messrs Stewart | 2,000 | Priesthaugh |
135 | - | 550 | Wales |
136 | - | 550 | East Deloraine |
137 | - | 900 | East Deloraine |
138 | - | 500 | Cumbria |
139 | - | 400 | Whitefield Farm |
140 | - | 300 | Lancashire |
141 | - | 450 | Wales |
142 | - | N/S | - |
144 | W J Douglas & Son | 3,000 | Wales |
145 | - | 550 | Wales |
146 | - | 450 | Eskdale & Liddesdale |
147 | - | 1,000 | Sundhope |
148 | - | 2,200 | Granton |
149 | - | 1,600 | Wales |
150 | - | 1,000 | Wales |
151 | - | 800 | Wales |
152 | - | 450 | Lancashire |
153 | - | 500 | Roxburgh Mill |
154 | - | 450 | Wales |
155 | - | 2,500 | Granton |
156 | Langholm Initative | 1,000 | Hoghill |
157 | - | 650 | Westerhall Farms |
158 | - | 1,500 | Wales |
159 | - | 1,500 | Thorneyburn |
160 | - | 550 | Wales |
161 | - | 800 | Cossarshill |
162 | Neil Anderson | 350 | Over Kirkhope |
163 | - | 350 | Cossarshill |
164 | - | 600 | Nether Gribton farm |
165 | J F Irving & Son | 2,800 | Cossarshill |
166 | - | 300 | Lancashire |
167 | - | 5,000 | Catslack |
168 | - | 1,500 | Glasclune & Turks |
169 | - | 7,000 | Becks |
170 | - | 1,500 | Wales |
171 | - | 1,000 | Yorkshire |
172 | - | 1,200 | Ireland |
174 | - | 3,000 | Cossarshill |
175 | - | 1,300 | Laghead & Eastlands |
176 | John Allan | 900 | Lochurd |
177 | T Elliot | 800 | Wales |
178 | - | 6,000 | Potholm |
179 | - | 3,500 | Shillmoor |
181 | - | 1,000 | Lochurd |
182 | - | 900 | Wales |
183 | - | 12,000 | Lurg |
184 | - | 450 | Northumberland |
185 | - | 1,100 | Catslack |
186 | - | 800 | Wales |
187 | M H Anderson & Co | 500 | Girnwood |
188 | - | 400 | Cornwall |
189 | - | 300 | Cornwall |
190 | - | 300 | Lancashire |
191 | Mainstay Farming | 1,000 | Wales |
192 | - | 800 | Blackhall |
193 | - | 600 | Wales |
195 | - | 650 | Blackhall |
196 | - | 500 | Gall |
Crossdykes £10,000 to Castle Crawford & North Shortcleuch
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
197 | R McTurk | 1,000 | Chanlockfoot |
198 | - | 800 | Wales |
199 | - | 600 | Wales |
200 | - | N/S | - |
201 | James Smith | 1,000 | Wales |
202 | - | 1,000 | Wales |
203 | - | 400 | Derbyshire |
204 | - | 500 | West Deloraine |
205 | - | 300 | Wales |
206 | J T Fleming & Son | 3,500 | Easter Alemoor |
207 | - | 1,000 | Carlenrig |
208 | - | 900 | Binks |
209 | - | 4,000 | Springwells |
210 | - | 1,800 | Tyddyn |
211 | - | 1,400 | Saughtree |
212 | - | 1,600 | Wales |
213 | - | 1,000 | Setthorns |
214 | - | 800 | Redford |
215 | J W Davidson & Co | 600 | Wales |
216 | - | 800 | Terrona |
217 | - | 600 | Wales |
218 | - | 550 | Terrona |
219 | S R E Busby & Co | 450 | Bloch |
220 | - | 450 | Clenries |
221 | - | 600 | Thorniethwaite Farm |
222 | T Halliday (Springwells) | 500 | Over Kirkhope |
223 | - | 1,100 | Wales |
224 | - | 450 | Eskdale & Liddesdale |
225 | - | 450 | Wales |
226 | - | 350 | Wales |
227 | - | 450 | Wales |
228 | J Hepburn & Co | 500 | Wales |
229 | - | 1,300 | Eldinhope |
230 | - | 650 | Lymiecleugh |
232 | - | 300 | Lancashire |
233 | - | 500 | Cornwall |
234 | J Anderson & Son | 800 | Hoghill |
235 | - | 850 | Hoghill |
236 | - | 500 | Derbyshire |
237 | - | 500 | Wales |
238 | - | 300 | Lancashire |
241 | John Halliday & Sons | 450 | Derbyshire |
242 | - | 650 | Nether Gribton Farm |
243 | - | 450 | Dinley |
244 | - | 450 | Gall |
245 | - | 250 | Gall |
246 | - | 500 | Over Kirkhope |
247 | Jack Goodfellow | 900 | Wales |
249 | G Jackson | 450 | Dinley |
250 | - | 500 | Wales |
251 | - | 350 | Lancashire |
252 | - | 400 | Wales |
253 | - | 450 | Ramsaycleugh |
254 | - | 450 | Wales |
256 | - | 800 | Ramsaycleugh |
257 | - | 600 | Milnholm Farm |
258 | - | 550 | Wales |
259 | J & A McNeil | 350 | Wales |
260 | - | N/S | - |
261 | Hazel Halliday | 3,000 | Cooms |
262 | - | 450 | Glasclune |
263 | - | 400 | Stirkfield |
Skelfhill £10,000 to Crossdykes
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
264 | Bridgewater & Wood | 2,200 | Glenochar |
265 | - | 800 | Wales |
266 | - | 1,400 | Wales |
267 | - | 750 | Gall |
268 | - | 500 | High Dyke |
271 | J Common & Son | 7,000 | Upper Hindhope |
272 | - | 4,500 | Hindhope |
273 | - | 1,000 | Glendinning |
274 | - | 3,000 | Singlie & Crosslee |
275 | - | 4,500 | Potholm |
276 | - | 1,000 | Wales |
277 | - | 2,000 | Crosscleuch |
278 | - | 1,200 | Wales |
279 | - | 10,000 | Catslack & Mountbenger |
280 | - | 4,500 | Sundhope |
281 | - | 800 | Kyle of Lochalsh |
282 | - | 800 | Chanlockfoot |
283 | - | 10,000 | Castle Crawford & North Shortcleugh |
285 | - | 800 | Gall |
286 | - | 500 | Northumberland |
287 | - | 500 | Eskdale & Liddesdale |
288 | - | 500 | Wales |
289 | - | 3,000 | Stirkfield |
290 | - | 3,200 | Wales |
291 | - | 800 | Wales |
292 | M Little | 700 | Wales |
293 | - | 4,000 | Skelfhill |
294 | - | 2,200 | Redford |
295 | - | 500 | Eskdale & Liddesdale |
296 | E Randall | 500 | Tushielaw |
297 | - | 300 | Over Kirkhope |
298 | - | N/S | - |
299 | - | 300 | Wales |
300 | - | 450 | Over Kirkhope |
301 | - | N/S | - |
302 | Alan Frame | 700 | Stirkfield |
303 | - | 400 | Roxburgh Mill |
304 | - | 300 | Wales |
306 | R Oliver | 400 | Shaws |
307 | - | 300 | Wales |
308 | - | 350 | Gall |
309 | - | 380 | Wales |
310 | J D Hodge | 2,200 | Cooms |
311 | - | 350 | Lancashire |
312 | - | 650 | Wales |
313 | Lorraine Luescher | 800 | Eskdale & Liddesdale |
314 | - | 700 | Milnholm Farm |
315 | - | 400 | Lancashire |
316 | - | 550 | Stirkfield |
317 | - | 650 | Girnwood |
318 | - | 400 | Eskdale & Liddesdale |
319 | - | 1,500 | Stirkfield |
320 | - | 600 | Tushielaw |
321 | - | 1,000 | Glenjaan |
322 | - | 380 | Lancashire |
323 | I H G Warden | 1,500 | Mainstay |
324 | - | 600 | Shaws |
325 | - | 1,200 | Wales |
326 | - | 1,200 | Thorniethwaite Farm |
329 | - | 10,000 | Crossdykes |
330 | - | 800 | Northumberland |
331 | - | 1,600 | West Deloraine |
332 | - | 9,000 | Mountbenger |
333 | - | 1,500 | Wales |
334 | - | 750 | High Dyke |
335 | - | 1,000 | Wales |
Skelfhill £9,000 to Mountbenger
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
336 | W S & G S Easton | N/S | - |
337 | - | N/S | - |
338 | - | 300 | Wales |
339 | - | 600 | Kyle of Lochalsh |
341 | F T Walton | 800 | Mainside |
342 | - | 350 | Lancashire |
343 | K & K Duncan | 1,000- | Wales |
344 | - | 900 | Lymiecleugh |
345 | - | 550 | Borthwick Brae |
346 | T Tennant | 400 | Yorkshire |
347 | - | 350 | Mainside |
348 | - | 400 | Tushielaw |
349 | - | 400 | Wales |
350 | - | 1,800 | Glasclunr & Turks |
351 | - | 600 | Wales |
352 | - | 420 | Lancashire |
353 | - | 420 | Wales |
354 | - | 380 | Stirkfield |
355 | - | 380 | Lancashire |
356 | N D Manning | 12,000 | Catslack |
357 | - | 400 | Kyle of Lochalsh |
358 | J Robertson & son | 4,500 | Rowhope |
359 | - | 1,500 | Upper Hindhope |
360 | - | 600 | Glendinning |
361 | - | 700 | Wales |
362 | - | 500 | Setthorns |
363 | - | 900 | Granton |
364 | - | 1,200 | Northumberland |
365 | - | 1,200 | Tyddyn |
366 | - | 1,000 | Glendearg |
367 | - | 1,200 | Glenochar |
368 | - | 700 | Setthorns |
369 | - | 900 | Glendinning |
370 | - | 300 | Lancashire |
371 | - | 550 | Wales |
372 | - | 550 | Eskdale & Liddesdale |
373 | - | 550 | Wales |
374 | - | 450 | Shaws |
375 | - | 850 | Wales |
376 | - | 400 | Wales |
377 | - | 500 | Glasclune |
379 | - | 1,200 | Glendinning |
380 | S & K Anderson | 600 | Carlenrig |
381 | - | 300 | Wales |
382 | - | 300 | Cornwall |
383 | T N Cavers & Son | 300 | Wales |
384 | - | 350 | Netherton Cottage |
385 | - | N/S | - |
386 | - | 500 | Cooms |
387 | - | 300 | Lancashire |
388 | - | 300 | Wales |
389 | W N Douglas | 8,000 | Mainside |
390 | - | 1,000 | Lymiecleugh |
391 | - | 1,400 | Crosscleuch |
392 | - | 2,500 | Northumberland |
393 | - | 500 | Wales |
394 | - | 550 | Hindhope |
395 | - | 400 | Glenshanna |
396 | - | 2,800 | Twistlehope |
397 | - | 7,500 | Hislop |
398 | - | 500 | Cornwall |
399 | - | N/S | - |
400 | - | 1,500 | Stirkfield |
401 | - | 500 | Kyle of Lochalsh |
402 | - | 500 | Crosslee |
403 | - | 900 | Sundhope |