Cheviot Ram Sale
2017
Monday 2nd OCTOBER 2017
Show Results
Judge - Ceri Jones, Belfont, Trecastle, Sennybridge
Groups of three
1st - Bloch (Nos. 188, 189 & 198)
2nd - Hislop (Nos. 169, 170 & 173)
3rd - Upper Hindhope (Nos. 315, 316 &317)
Two Shears
1st - Bloch (No. 191)
2nd - Hislop (No. 170)
3rd - Mainside (No. 123)
Shearlings
1st & Champion - Mountbenger(No. 248)
2nd & Reserve Champion - Eskdale (No. 160)
3rd - Potholm (No. 17)
Catslack £11,000 to Jim Robertson, Becks
Lot | Price | Purchaser Address |
1 | 450 | Morpeth |
2 | 650 | Burnfoot of Ewes |
3 | 400 | Brecon |
4 | 320 | Brecon |
5 | 300 | Cossarshill |
6 | 220 | Cossarshill |
7 | 400 | The Becks |
8 | 1000 | Lymiecleugh |
9 | 350 | Kirklands |
10 | 500 | Bangor |
11 | 300 | Girnwood |
12 | 300 | Machynlleth |
13 | 350 | Bangor |
14 | 700 | The Becks |
15 | 300 | Terrona |
16 | 300 | Rowhope |
17 | 5000 | Castle Crawford |
18 | 300 | Machynlleth |
19 | 500 | Crymych |
20 | 220 | Machynlleth |
21 | 220 | Brecon |
22 | 550 | Megdale |
23 | 350 | Wester Deloraine |
24 | 300 | Brecon |
25 | 700 | Girnwood |
26 | 400 | Skipton |
27 | 280 | Littleborough |
29 | 280 | Brecon |
30 | 650 | Chatto |
31 | 450 | Chanlockfoot |
32 | 700 | C/O Unthank |
34 | 900 | Chatto |
35 | 300 | Auchenroy |
36 | 220 | Skipton |
37 | 300 | Bangor |
38 | 1800 | Cnewr Estate Ltd |
39 | 500 | Linlithgow Farms Ltd |
40 | 11000 | The Becks |
41 | 1000 | Mountbenger |
42 | 900 | Blackburn |
43 | 550 | Eskdale |
44 | 800 | Gilmanscleuch |
45 | 400 | Brecon |
46 | 700 | Skye |
47 | 1400 | The Bloch |
48 | 550 | Morpeth |
49 | 700 | Skye |
50 | 400 | Sheffield |
51 | 350 | Brecon |
52 | 1000 | Skelfhill |
53 | 600 | Minehead |
54 | 6000 | Stirkfield Farms |
55 | 800 | Clenries |
56 | 320 | Brecon |
57 | 700 | Lymiecleugh |
58 | 500 | Llangadog |
59 | 450 | Blackhall of Ewes |
60 | 350 | Auchenroy |
61 | 220 | Blackhall of Ewes |
62 | 550 | Cleuchfoot |
63 | 350 | Carterton |
64 | 200 | Blackhall of Ewes |
65 | 5500 | The Becks |
66 | 500 | Whitefield |
67 | 1200 | Megdale |
68 | 4000 | Mountbenger |
69 | 500 | Unthank |
70 | 700 | Chanlockfoot |
Hindhope £8,000 to R H Paton, Castle
|
Eskdale £8,000 to W A Fleming, Hislop
141 | 1800 | Bush of Ewes |
143 | 350 | Brecon |
144 | 500 | Bala |
145 | 650 | Castle Crawford |
146 | 280 | Brecon |
147 | 1300 | Binks |
148 | 1000 | Wester Deloraine |
149 | 300 | Bettyknowes |
150 | 200 | Wester Deloraine |
151 | 280 | Bala |
152 | 220 | East Buccleuch |
153 | 500 | Crosslee |
154 | 700 | Builth Wells |
155 | 0 | N/S |
156 | 0 | N/S |
157 | 200 | Builth Wells |
158 | 380 | Brecon |
159 | 400 | Bala |
160 | 8000 | Hislop |
161 | 350 | Cleuchfoot |
162 | 2800 | The Becks |
164 | 200 | Littleborough |
165 | 200 | Littleborough |
167 | 220 | East Buccleuch |
168 | 0 | N/S |
169 | 3000 | Tushielaw |
170 | 2000 | Catslack |
171 | 400 | Stirkfield Farms |
172 | 1200 | Saughtree |
173 | 800 | Gilmanscleuch |
174 | 1600 | Saughtree |
175 | 550 | Setthorns |
176 | 350 | Brecon |
177 | 300 | Welshpool |
178 | 1300 | Granton |
179 | 500 | Lochurd |
180 | 250 | Brecon |
181 | 220 | The Becks |
182 | 300 | Girnwood |
183 | 0 | N/S |
184 | 0 | N/S |
185 | 220 | Leam House |
187 | 250 | Brecon |
188 | 350 | Llandrindod Wells |
189 | 320 | Terrona |
190 | 250 | Brecon |
191 | 1600 | Linlithgow Farms |
192 | 450 | Terrona |
193 | 550 | Brecon |
194 | 220 | Brecon |
195 | 250 | Sheffield |
196 | 320 | Brecon |
197 | 200 | Littleborough |
198 | 600 | Burnfoot of Ewes |
199 | 450 | Brecon |
200 | 300 | Brecon |
201 | 1200 | Stirkfield & Upper Hindhope |
202 | 220 | Langhope |
203 | 200 | Roundstonefoot |
204 | 320 | East Deloraine |
205 | 200 | Littleborough |
206 | 0 | N/S |
207 | 0 | N/S |
208 | 700 | Chanlockfoot |
209 | 450 | Lochurd |
210 | 250 | Ramsaycleuch |
Mountbenger £7,500 to T Halliday, Springwells
211 | 2800 | Glendearg |
212 | 350 | Catslack |
214 | 550 | Langhope |
215 | 650 | Girnwood |
216 | 420 | Lymiecleuch |
217 | 550 | Bettyknowes |
218 | 550 | Cossarshill |
219 | 320 | East Redford Green |
220 | 2000 | Catslack |
221 | 0 | N/S |
222 | 0 | N/S |
223 | 1200 | Cooms |
224 | 220 | Builth Wells |
225 | 220 | Skipton |
226 | 0 | N/S |
227 | 0 | N/S |
228 | 320 | Newcastle upon Tyne |
229 | 200 | Penlaw |
230 | 0 | N/S |
231 | 0 | N/S |
232 | 0 | N/S |
233 | 0 | N/S |
234 | 0 | N/S |
235 | 0 | N/S |
237 | 250 | Ramsaycleuch |
239 | 420 | Brecon |
240 | 400 | Mainside |
241 | 1800 | Easter Alemoor |
242 | 350 | Llangadog |
244 | 650 | Megdale |
246 | 1000 | Binks |
247 | 7500 | Springwells |
248 | 1500 | Morpeth |
249 | 700 | Crymych |
250 | 400 | Chapel |
251 | 450 | Ramsaycleuch |
252 | 450 | Sheffield |
253 | 400 | C/O Border Livestock Exchange |
254 | 350 | Bylchau |
255 | 650 | Builth wells |
256 | 2500 | Glenjaan |
257 | 450 | Brecon |
258 | 350 | Brecon |
259 | 800 | Hindhope |
260 | 0 | N/S |
261 | 300 | Dinley |
262 | 350 | Cleuchfoot |
263 | 220 | Dinley |
264 | 1200 | Carlenrig |
265 | 220 | Brecon |
266 | 400 | Lymiecleugh |
267 | 220 | East Redford Green |
268 | 350 | East Redford Green |
269 | 220 | Glenjaan |
270 | 1800 | Priesthaugh |
271 | 220 | Skipton |
272 | 450 | Westerton |
274 | 0 | N/S |
275 | 1400 | Crosscleuch |
276 | 0 | N/S |
277 | 0 | N/S |
278 | 0 | N/S |
279 | 320 | Crosslee |
280 | 0 | N/S |
Stirkfield £7,500 to E Randall, Drycleuchlea & I H G Warden, Skelfhill
281 | 480 | Lymiecleugh |
282 | 500 | Brecon |
283 | 350 | Outer Huntly |
284 | 2500 | High Craigton |
285 | 250 | Llandrindod Wells |
287 | 350 | Brecon |
288 | 450 | Tushielaw |
289 | 250 | Morpeth |
290 | 2400 | Langdale |
291 | 350 | Llandovery |
292 | 450 | Llandovery |
293 | 550 | Bala |
294 | 320 | Brecon |
295 | 0 | N/S |
296 | 220 | Brecon |
297 | 220 | Llandovery |
299 | 800 | Wardlaw |
300 | 250 | Welshpool |
301 | 7500 | Drycleuchlea & Skelfhill |
302 | 300 | Brecon |
303 | 0 | N/S |
304 | 450 | Hoghill |
305 | 1400 | Llandovery |
306 | 1400 | Crossdykes |
307 | 450 | Bala |
309 | 250 | Megdale |
310 | 350 | Bala |
311 | 250 | Meikle Whitriggs |
312 | 400 | Leam House |
314 | 1600 | The Bloch |
315 | 650 | Sundhope |
316 | 1600 | Granton |
317 | 3000 | Cnewr Estate Ltd |
318 | 1800 | Mountbenger |
319 | 450 | Mountbenger |
320 | 0 | N/S |
321 | 300 | Bridgend |
322 | 500 | Gilmanscleuch |
323 | 600 | Linlithgow Farms Ltd |
324 | 220 | Brecon |
325 | 350 | Bala |
326 | 700 | Crymych |
327 | 800 | Rowhope |
328 | 250 | Brecon |
329 | 650 | Carterton |
330 | 900 | Hislop |
331 | 350 | East Deloraine |
332 | 550 | Crosslee |
333 | 420 | Brecon |
334 | 300 | Builth Wells |
335 | 600 | Brecon |
336 | 280 | Brecon |
337 | 450 | Linlithgow Farms Ltd |
338 | 250 | Littleborough |
340 | 250 | Skipton |
341 | 300 | Brecon |
342 | 200 | Littleborough |
343 | 450 | Stirkfield Farms |
344 | 200 | Littleborough |
345 | 200 | Littleborough |
346 | 200 | Littleborough |
347 | 220 | Brecon |
348 | 200 | Littleborough |
Show Results
Judge: Ceri Jones, Belfont, Trecastle, Sennybridge
Group of 3
1st George Bell & Co, The Bloch (188, 191 & 198)
2nd WA Fleming, Hislop (169, 170 & 173)
3rd WJ Douglas, Upper Hindhope (315, 316 & 317)
Shearlings
1st JF Irving & Son, Mountbenger (248)
2nd Mark Little, Eskdale (160)
3rd Bridgewater & Wood, Potholm (17)
Two Shears
1st George Bell & Co, The Bloch (191)
2nd WA Fleming, Hislop (170)
3rd WJC & SJ Weir, Mainside (123)
Champion - JF Irving & Son, Mountbenger (248)
Reserve Champion - Mark Little, Eskdale (160)
Leading prices
Catslackburn - £11,000
Hindhope - £8,000 & £5,000
Eskdale - £8,000
Stirkfield Farms - £7,500
Mountbenger - £7,500
Chatto - £6,000
Castle Crawford - £5,500 & £4,000
Potholm - £5,000
The Becks - £4,200 & £4,000 (x2) & £3,000
Upper Hindhope - £3,000
Hislop - £3,000
Leading flock averages – Eskdale £3,716.67 (3), Hindhope £2,087.50 (12), Chatto £1,955 (4), Gateslack £1,511.11 (9), Mountbenger £1,490 (10), Catslackburn £1,415.63 (16), The Becks £1,250.95 (21), Mainside £1,240 (8), Stirkfield Farms £1,184.62 (13), Cnewr Estate £1,033.33 (3), Hislop £1,020.83 (12)
Averages:
125 Two Shear Rams £840.72 (down £90.00)
168 Shearling Rams £928.33 (up £47.68)
293 Rams Overall £890.95 (down £8.48)