
Cheviot Ram Sale
2019
Monday 7th OCTOBER 2019
Becks Quartz sold for £12,000 to W N Douglas, Catslackburn

Show Results
Judge - Ian Aitchison, Langholm
Groups of three
1st - Catslack (Nos. 306, 307 & 310)
2nd - Crossdykes (Nos. 258, 259 & 262)
3rd - Upper Hindhope (Nos. 7, 8 &12)
Two Shears
1st & Champion - Catslack (No. 306)
2nd - Upper Hindhope (No. 7)
3rd - Hindhope (No. 237)
Shearlings
1st & Reserve Champion - Crossdykes(No. 258)
2nd - Townfoot (No. 231)
3rd - Eskdale (No. 5)
Catslack Kolisi sold for £10,000 to W H Douglas, Carlenrig & J T Fleming & Son, Hislop

| LOT | VENDOR | PRICE | PURCHASER |
| 1 | Jackson | 320 | Eldinhope |
| 2 | - | 320 | Wales |
| 3 | - | 300 | Hereford |
| 5 | Little | 3200 | Becks |
| 6 | Douglas & Son | 400 | Cossarshill |
| 7 | - | 1500 | Catslack |
| 8 | - | 550 | Newcastle |
| 9 | - | 1600 | Clenries |
| 10 | - | 250 | Wales |
| 11 | - | 400 | Stirkfield |
| 12 | - | 800 | Satchells |
| 13 | - | 900 | Laghead |
| 14 | - | 350 | Kirkby Stephen |
| 16 | - | 550 | Hindhope |
| 17 | - | 600 | Mainside |
| 18 | Reid & Co | 1000 | Saughtree |
| 19 | - | 550 | Blackhall |
| 20 | - | 600 | Saughtree |
| 21 | - | 900 | Blackhall |
| 22 | - | 400 | Wales |
| 24 | Strang Steel | 220 | Wales |
| 25 | - | 220 | Wales |
| 26 | Stirkfield | 2000 | Becks |
| 27 | - | 2200 | Castle |
| 28 | - | 2000 | Bloch |
| 29 | - | 1800 | Gilmansceuch |
| 30 | - | 550 | Potholm |
| 31 | - | 2000 | Langhope |
| 32 | - | 1200 | Tushielaw |
| 33 | - | 550 | Wales |
| 34 | - | 600 | Wales |
| 35 | - | 300 | Glenochar |
| 36 | - | 550 | Wales |
| 37 | - | 700 | Wales |
| 38 | - | 220 | Wales |
| 39 | - | 450 | Morpeth |
| 40 | McNeil | 220 | Wales |
| 42 | - | 220 | Earlston |
| 43 | Duncan | 300 | Dinley |
| 44 | - | 300 | Morpeth |
| 45 | Noble | 650 | Wales |
| 46 | - | 300 | Wales |
| 47 | - | 380 | Wales |
| 48 | - | 420 | Wales |
| 49 | - | 320 | Wales |
| 50 | - | 400 | Newcastle |
| 51 | - | 320 | Wales |
| 52 | - | 320 | Wales |
Becks Quaich sold for £8,000 to R H Paton, Castle Crawford

| LOT | VENDOR | PRICE | PURCHASER |
| 53 | Bell & Co | 400 | Wales |
| 54 | - | 1400 | Newcastle |
| 55 | - | 1100 | Arkleton |
| 56 | - | 1800 | Granton |
| 57 | - | 600 | Wales |
| 59 | - | 420 | Cooms |
| 60 | - | 700 | Cooms |
| 61 | - | 280 | Wales |
| 62 | - | 250 | Cooms |
| 64 | Bell | 900 | Blackhall |
| 65 | Aitchison | 900 | Potholm |
| 66 | - | 1400 | Chanlockfoot |
| 67 | - | 800 | Clenries |
| 68 | Jackson | 900 | Skipton |
| 69 | - | 1400 | Priesthaugh |
| 70 | - | 400 | Eldinhope |
| 71 | - | 250 | Skipton |
| 72 | - | 500 | Crosslee |
| 73 | - | 280 | Eldinhope |
| 74 | - | 400 | Skipton |
| 75 | - | 220 | Wales |
| 76 | Fleming & Son | 1100 | Moffat |
| 77 | - | 550 | Lymiecleuch |
| 78 | - | 550 | Waterbeck |
| 79 | - | 280 | Wales |
| 80 | - | 400 | Wales |
| 81 | - | 250 | Wales |
| 82 | - | 280 | Priesthaugh |
| 83 | - | 380 | Megdale |
| 85 | - | 420 | Binks |
| 87 | Smith | 850 | Wales |
| 88 | - | 320 | Wales |
| 90 | - | 300 | Hereford |
| 91 | Robertson & Son | 12000 | Catslack |
| 92 | - | 2000 | Rowhope |
| 93 | - | 8000 | Castle |
| 94 | - | 1600 | Leam House |
| 95 | - | 3800 | Hindhope |
| 96 | - | 2500 | Crossdykes |
| 97 | - | 950 | Lochurd |
| 98 | - | 500 | Hereford |
| 99 | - | 650 | Waterbeck |
| 100 | - | 3800 | Megdale |
| 101 | - | 600 | Sheffield |
| 102 | - | 500 | Megdale |
| 103 | - | 550 | Eldinhope |
| 104 | - | 280 | Hereford |
| 106 | - | 2200 | Upper Hindhope |
| 108 | - | 400 | Waterbeck |
Drylea Ace of Diamonds sold for £8,000 to Stirkfield Farms

| LOT | VENDOR | PRICE | PURCHASER |
| 109 | Paton | 2000 | Rowhope |
| 110 | - | 3000 | Crossdykes |
| 111 | Cochrane Jnr | 900 | Chanlockfoot |
| 112 | - | 450 | High Thorneyburm |
| 113 | Paton | 2200 | Mountbenger |
| 116 | - | 800 | Girnwood |
| 117 | - | 650 | Moffat |
| 118 | - | 300 | Bloch |
| 119 | - | 2000 | Glenochar |
| 120 | - | 220 | Eastlands |
| 121 | - | 2100 | Hoghill |
| 122 | Cochrane Jnr | 800 | St Boswells |
| 123 | - | 2000 | Stirkfield |
| 124 | Halliday | 850 | Rowhope |
| 125 | - | 350 | Wales |
| 126 | Linlithgow Farms | 500 | Hoghill |
| 127 | - | 900 | Glendivan |
| 128 | - | 280 | Wales |
| 130 | - | 250 | Dinley |
| 131 | - | 350 | West Deloraine |
| 132 | Weir | 3000 | Sundhope |
| 133 | - | 500 | Gordon |
| 135 | - | 550 | Eldinhope |
| 137 | - | 1800 | Morpeth |
| 138 | - | 500 | Branxholm Braes |
| 139 | - | 550 | Twistlehope |
| 140 | - | 3500 | Mountbenger |
| 141 | - | 1400 | Wales |
| 142 | - | 1000 | Granton |
| 143 | - | 600 | St Boswells |
| 144 | Stewart | 650 | Wales |
| 145 | - | 350 | Wales |
| 147 | - | 300 | Wales |
| 148 | - | 350 | Lockerbie |
| 149 | - | 500 | East Deloraine |
| 151 | Cavers (Sorbies) & Co | 620 | Wales |
| 152 | - | 900 | Stirkfield |
| 154 | - | 200 | Dinley |
| 155 | - | 280 | Cossarshill |
| 156 | - | 500 | Cossarshill |
| 157 | Halliday & Sons | 850 | Cossarshill |
| 158 | - | 700 | Crosslee |
| 159 | - | 700 | East Deloraine |
Caerlan Samurai sold for £8,000 to J Robertson, Becks

| LOT | VENDOR | PRICE | PURCHASER |
| 160 | Warden | 600 | Glenochar |
| 161 | - | 1000 | Clenries |
| 162 | - | 2000 | Glendearg |
| 163 | - | 1000 | Wales |
| 164 | - | 400 | Wales |
| 165 | - | 2000 | Hindhope |
| 166 | - | 650 | Ancrum |
| 167 | - | 900 | Wales |
| 168 | - | 250 | Milnholm |
| 169 | - | 650 | Arkleton |
| 171 | - | 550 | Inverness |
| 172 | Bridgewater & Wood | 550 | Glenochar |
| 173 | - | 220 | Wales |
| 174 | - | 400 | Wales |
| 175 | - | 700 | Earlston |
| 176 | - | 500 | Wales |
| 177 | - | 400 | Sheffield |
| 178 | - | 220 | Wales |
| 179 | - | 380 | Wales |
| 180 | Irving & Son | 3000 | Drycleuchlea |
| 181 | - | 1000 | Glendearg |
| 182 | - | 650 | Skipton |
| 183 | - | 800 | Langhope |
| 184 | - | 750 | Oswestry |
| 185 | - | 850 | Cossarshill |
| 186 | - | 900 | Wales |
| 188 | - | 850 | Megdale |
| 189 | - | 600 | West Deloraine |
| 191 | Hepburn & Co | 900 | Rowhope |
| 192 | - | 700 | Lochurd |
| 193 | - | 250 | Littleborough |
| 194 | - | 700 | Ramsaycleugh |
| 195 | - | 250 | Wales |
| 196 | - | 280 | Wales |
| 197 | Anderson & Son | 550 | Ancrum |
| 198 | - | 2800 | Langdale |
| 199 | - | 400 | Megdale |
| 200 | - | 350 | Lockerbie |
| 201 | - | 3000 | Granton |
| 202 | - | 800 | Wales |
| 203 | - | 300 | Littleborough |
| 204 | - | 500 | Wales |
Crossdykes Phantom sold for £6,500 to Stirkfield Farms

| LOT | VENDOR | PRICE | PURCHASER |
| 205 | Tennant | 280 | Wales |
| 206 | - | 220 | East Deloraine |
| 207 | - | 800 | Cossarshill |
| 208 | - | 650 | Cossarshill |
| 209 | - | 350 | Cossarshill |
| 210 | - | 250 | Wales |
| 211 | - | 280 | Newcastle |
| 212 | - | 300 | Crosslee |
| 213 | - | 220 | Wales |
| 214 | - | 420 | Wales |
| 215 | Robertson | 220 | Wales |
| 217 | Hume & Son | 3000 | Rowhope |
| 218 | - | 2200 | Cnewr Estate |
| 219 | - | 1000 | Eldinhope |
| 220 | - | 2500 | Shilmoor |
| 221 | - | 220 | Wales |
| 223 | - | 220 | Wales |
| 224 | - | 220 | Wales |
| 225 | - | 450 | Wales |
| 226 | - | 220 | Wales |
| 227 | MacKenzie | 350 | Inverness |
| 230 | Goodfellow | 3500 | Becks |
| 231 | - | 5000 | Hislop & Skelfhill |
| 234 | Busby & Co | 220 | Littleborough |
| 235 | - | 480 | Wales |
| 236 | - | 700 | Blackhall |
| 237 | Elliot | 1100 | Newcastle |
| 238 | - | 1400 | Saughtree |
| 239 | - | 1200 | Potholm |
| 240 | - | 700 | West Deloraine |
| 241 | - | 5500 | Alemoor |
| 242 | - | 1200 | Megdale |
| 244 | - | 750 | Galashiels |
| 245 | - | 700 | East Redford Green |
| 246 | - | 500 | Wales |
| 247 | - | 3000 | Crosscleuch |
| 248 | - | 650 | Half Share |
| 249 | Douglas | 8000 | Becks |
| 250 | - | 700 | Gilmanscleuch |
| 251 | - | 400 | Binks |
| 252 | - | 220 | Wales |
| 253 | - | 400 | Oswestry |
Hindhope Syd sold for £5,500 to W Anderson, Easter Alemoor

| LOT | VENDOR | PRICE | PURCHASER |
| 255 | Walton | 400 | Dumfries |
| 256 | - | 700 | Cooms |
| 257 | - | 700 | Wales |
| 258 | Common & Son | 800 | Shilmoor |
| 259 | - | 650 | Wales |
| 260 | - | 500 | Eldinhope |
| 261 | - | 700 | Becks |
| 262 | - | 3000 | Mainside |
| 263 | - | 700 | Glenochar |
| 264 | - | 1600 | Cooms |
| 265 | - | 1400 | Stirkfield |
| 266 | - | 1200 | Skelfhill |
| 267 | - | 300 | Hereford |
| 268 | - | 1800 | Sundhope |
| 269 | - | 6500 | Stirkfield |
| 270 | - | 1200 | Saughtree |
| 271 | - | 320 | Wales |
| 272 | - | 500 | Hereford |
| 273 | - | 320 | Wales |
| 274 | - | 450 | Wales |
| 275 | Halliday & Sons | 1000 | Chanlockfoot |
| 276 | - | 200 | Wales |
| 277 | - | 600 | Wales |
| 278 | - | 220 | Gordon |
| 279 | - | 320 | Eldinhope |
| 280 | - | 280 | Hereford |
| 281 | - | 380 | Oswestry |
| 282 | Luescher | 550 | Tushielaw |
| 283 | - | 1400 | Glenjaan |
| 284 | - | 900 | Tushielaw |
| 285 | - | 700 | Bloch |
| 286 | - | 650 | Hundhope |
| 287 | - | 420 | Wales |
| 288 | Tod | 200 | Littleborough |
| 289 | Statham & Son | 280 | Dinley |
| 290 | - | 350 | Skipton |
| 291 | Eskdale & Liddesdale | 700 | Westerton Cottage |
| 293 | - | 550 | Rowhope |
| 294 | - | 700 | Rowhope |
| 296 | Manning | 300 | Gordon |
| 297 | - | 220 | Wales |
| 298 | - | 220 | Wales |
Townfoot Showman sold for £5,000 to I H G Warden, Skelfhill & J T Fleming & Son, Hislop

| LOTS | VENDOR | PRICE | PURCHASER |
| 299 | Anderson & Son | 420 | Skelfhill |
| 300 | - | 200 | Littleborough |
| 301 | - | 200 | Gordon |
| 302 | - | 800 | Terrona |
| 303 | - | 500 | terrona |
| 304 | - | 220 | Wales |
| 306 | Douglas | 10000 | Hislop & Carlenrig |
| 307 | - | 750 | Hereford |
| 308 | - | 2000 | Castle |
| 309 | - | 800 | Cossarshill |
| 310 | - | 5500 | Skelfhill |
| 311 | - | 1000 | Blackburn |
| 312 | - | 400 | Thurso |
| 313 | - | 420 | Eldinhope |
| 314 | - | 750 | Lymiecleugh |
| 315 | - | 450 | Wales |
| 316 | - | 400 | Wales |
| 317 | - | 1800 | Priesthaugh |
| 318 | - | 800 | Wales |
| 319 | - | 400 | Wales |
| 320 | Easton | 220 | Littleborough |
| 321 | - | 350 | Eldinhope |
| 323 | - | 420 | Galashiels |
| 325 | Mellor | 300 | Milnholm |
| 326 | - | 500 | Longtown |
| 329 | Ker | 700 | Wales |
| 332 | - | 400 | Lymiecleugh |
| 333 | - | 480 | Galashiels |
| 335 | Brown | 250 | Newcastle |
| 336 | Randall | 1200 | Cooms |
| 337 | - | 280 | East Redford Green |
| 338 | - | 8000 | Stirkfield |
| 339 | - | 500 | Girnwood |
| 340 | - | 400 | Tushielaw |
| 341 | - | 380 | Wales |
| 342 | - | 280 | Dumfries |
| 343 | - | 350 | Hereford |
| 345 | Frame | 500 | Wales |
| 346 | Fisher | 320 | Wales |
| 347 | - | 550 | Instack |
| 349 | - | 200 | Littleborough |
| 352 | - | 220 | Wales |
| 353 | - | 200 | Littleborough |
| 355 | - | 250 | Wales |
| 356 | - | 200 | Littleborough |