Cheviot RAm Sale 2020
South Country Cheviot breeders enjoyed a flying trade for their ram sale at Lockerbie on Monday, where averages rose a whopping £310.63 on the year, to produce a new record of £1286.15 for 304.
A strong commercial trade backed up by three rams selling at or above the £10,000 mark, ensured a buoyant demand for all, with prices hitting a ceiling of £16,000 for the pen leader from David Douglas and his father Norman’s Catslack flock from Yarrow.
Their two-shear ram from the 800-ewe flock, was used in the flock as a shearling and attracted the lead bid from Tom Halliday, Granton, Annan Water, Moffat, who gets for his money a son of Catslack Firefly, which was purchased in 2018 at Lockerbie for £2000. The dam is a home-bred ewe.
Catslack’s No 2, a shearling ram, left the ring at £4000 selling to Jim Robertson, The Becks, Langholm. He is by the £2200 Sundhope Imperial, and again bred from a home-bred ewe. A cracking trade throughout saw the Catslack flock average £2461.76 for 17.
On the flip side, Jim Robertson’s 1000-ewe Becks flock produced a top price of £11,000 – despite being the first ram through the ring. One of the first sons by the £4200 Mainside Yielder, which goes back to Castle Angus, he sold to Tom Elliot, Hindhope, Jedburgh.
Another from the same flock realised £5500 to Alan and Billy Common, Crossdykes, Lockerbie. Bred from a home-bred ewe and by the £5000 Castle Crusader, which bred last year’s sale topper at £12,000, he also goes back to Crossdykes Juggernaut. Mr Robertson sold 16 shearlings to average £2356.25.
Not far behind and matching his previous best of £10,000 was a shearling ram from George Irving’s 500 Mountbenger ewe flock from Yarrow. He is by the former Lockerbie champion, Crossdykes Optimus of which a half share was purchased for £7000, and out of a Becks Legend sired-ewe. Becks teamed up with Messrs Jackson, Blackburn, Newcastleton, to buy him.
Bolstering the Mountbenger flock average to £2104.55 for 11, was the pen’s No 3 which made £4200 to Eileen Randall, Drycleuchlea, Hawick. Another by the same sire, he is out of a home-bred ewe which was a former first prize winner at the Highland Show, by a home-bred son of a £12,000 Becks tup.
On the debit side, Mountbenger teamed up with Blair and Morag Cockburn, Stirkfield, Broughton, Biggar, to take home the pen leader from John Paton’s Castle flock from Abington at £7500. This shearling, brought out by shepherd James Cochrane, is by the £5000 Potholm Harrier, and out of a home-bred ewe.
Another shearling the same way bred from Castle Crawford, headed home with J Hepburn and Co, Crosscleugh, Yarrow, for £4000, which boosted the flock average to £2400.00 for 13.
Mountbenger and Stirkfield again teamed up to take home a £6500 two-shear from FT Walton’s Shillmoor flock from Flotterton Hall, Morpeth, brought out by shepherds, Daniel Wood and John Cowans. He is a son of Mountbenger Xtra which was purchased here two years ago for £1500, and out of a home-bred ewe.
Hitting the £6000 mark was the best from Alistair Warden, Skelfhill, Teviothead, Hawick. His two-shear is one of the first sons of the £7500 Stirkfield Zoltan, and out of a ewe by Potholm Forceful. He goes out to work at Crossdykes.
On the same money was a shearling from Billy Goodfellow’s 30-ewe flock based at Townfoot, Roberton, Biggar. A son of North Shortcleugh Moonshine, out of a Hislop sired-ewe, he sold to the Flemings of Hislop, Teviothead, Hawick.
Just behind on £5000, Crossdykes sold a shearling son of the £4000 Stirkfield Ace, bred from a ewe by a £12,000 Becks to John Paton, Castle Crawford.
Another shearling from Crossdykes made £4000 selling to Catslack. He is by Hindhope Crackajack and out of a ewe by Castle Wizard.
Three others made £4000 to include a shearling from brothers, Callum and Duncan Hume, Sundhope, Yarrow, who sold 10 to level at £1270.00. Their tup is a son of Stirkfield Airforce One, out of a ewe by Stirkfield Wipeout, and was another bought by the Castle flock.
The pen leader in the Cockburn’s Stirkfield flock, matched that price selling to Tom Tenant, Gilmanscleuch, Ettrick. A son of Kale Hamish, he is out of a Mainside Ust sired-ewe.
The last of the £4000 sales came for a two-shear ram from Upper Hindhope, which sold to Sundhope. He is by Kale Huntsman.
(by kind permission of the Scottish Farmer)
Sale Averages
118 Shearlings averaged £1,346.16
116 Two-Shears averaged £1,198.26
304 averaged £1,286.15 which is up £310.62 on the year
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
1 | Robertson, Becks | 11,000 | Hindhope |
2 | - | 1,800 | Upper Hindhope |
3 | - | 1,500 | Stirkfield |
4 | - | 3,000 | Potholm |
5 | - | 900 | Blackhall, Ewes |
6 | - | 5,500 | Crossdykes |
7 | - | 2,200 | Hiddleston, Kirkpatrick Durham |
9 | - | 1,500 | Megdale |
11 | - | 2,500 | Cooms |
12 | - | 1,000 | Sheffield |
13 | - | 1,300 | Stewart, Waterbeck |
14 | - | 500 | Isle of Skye |
16 | - | 2,000 | Branxholm Braes |
17 | - | 700 | Wales |
19 | - | 1,500 | East Redford Green |
20 | - | 900 | Devon |
21 | Halliday, Springwells | 900 | Wales |
22 | - | 600 | Wales |
23 | - | 400 | Ross-shire |
24 | - | 600 | Glenkiln, Dumfries |
25 | - | 400 | Ross-shire |
26 | - | 350 | Stewart, Aberdeen |
27 | - | 600 | Wales |
28 | Fleming, Hislop | 1,200 | Stewart, Waterbeck |
29 | - | 800 | Isle of Skye |
30 | - | 400 | Glenkiln, Dumfries |
31 | - | 400 | Ross-shire |
32 | - | 400 | Stewart, Aberdeen |
33 | - | n/s | - |
34 | - | 1,200 | Hendrie, Glebehead |
35 | - | 300 | Wales |
36 | - | 400 | Herefordshire |
37 | - | 1,000 | Wales |
38 | Anderson, Priesthaugh | 1,500 | Upper Glendivan |
39 | - | 300 | Howatson, Lockerbie |
40 | Halliday, Granton | 800 | Higgs, Langholm |
41 | - | 500 | Bloch |
42 | - | 2,200 | Crosslee |
43 | - | 300 | Wales |
44 | - | 400 | Wester Deloraine |
45 | - | n/s | - |
46 | - | 1,000 | Cornwall |
47 | - | 700 | Hoghill |
Catslack Golden Boy Sold for £16,000 to J Halliday & Sons, Granton.
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
48 | Anderson, Easter Alemoor | 3,500 | Catslackburn |
49 | - | 400 | Rowhope |
50 | - | 400 | Herefordshire |
51 | - | 600 | Rowhope |
52 | - | 700 | East Deloraine |
53 | - | 600 | Devon |
54 | - | n/s | - |
56 | - | 250 | Wales |
57 | - | 400 | Howatson, Lockerbie |
58 | - | 250 | Wales |
59 | Hume, Sundhope | 350 | Wales |
60 | - | 2,000 | Eldinhope |
61 | - | 2,000 | Glenochar |
62 | - | 350 | Herefordshire |
63 | - | 600 | Meikle Whitriggs, Lockerbie |
64 | - | 4,000 | Castle Crawford |
65 | - | 2,000 | Clenries |
66 | - | 800 | Cnewr |
68 | - | 300 | Eldinhope |
69 | - | 300 | Cossarshill |
70 | Warden, Skelfhii | 2,800 | Easter Alemoor |
71 | - | 6,000 | Crossdykes |
72 | - | 700 | Inverness-shire |
73 | - | 400 | Wales |
74 | - | 1,500 | High Craigton |
75 | - | 2,200 | Wales |
76 | - | 1,200 | Hiddleston, Kirkpatrick Durham |
77 | - | 250 | Wales |
78 | - | 1,800 | Douglas, Newcastleton |
79 | - | 300 | Ross-shire |
80 | Tennant, Gilmanscleuch | 1,800 | McTaggart, Ayrshire |
81 | - | 1,800 | Rowhope |
82 | - | 2,000 | High Thorneyburn |
83 | - | 3,000 | Cnewr |
84 | - | 400 | McTaggart, Ayrshire |
85 | - | 1,000 | Wales |
86 | - | 500 | Wales |
88 | - | 1,000 | Lochurd |
89 | - | 400 | Wales |
91 | Noble, Lochurd | 500 | Wales |
92 | - | 450 | Reid, Earlston |
93 | - | 400 | Wales |
94 | - | 250 | Wales |
95 | - | 250 | Wales |
96 | - | 300 | Whittam, Lockerbie |
97 | - | 500 | Wales |
98 | Douglas, Carlenrig | n/s | - |
99 | - | 1,500 | Wales |
100 | - | 300 | Herefordshire |
101 | - | 300 | Isle of Skye |
102 | - | 250 | Wales |
103 | - | 300 | Scott-Noble, Hawick |
104 | - | 300 | Scott-Noble, Hawick |
105 | - | 350 | Wales |
Becks Ring Leader sold for £11,000 to T Elliot, Hindhope
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
106 | Cavers, Hoghill | 1,800 | Chanlockfoot |
107 | - | 300 | Paterson, Langholm |
108 | - | 1,500 | Blackehopeburnhaugh |
110 | - | 300 | Paterson, Langholm |
111 | - | 300 | Wales |
112 | - | n/s | - |
114 | Paton, Castle Crawford | 1,000 | Glenjaan |
115 | - | 7,500 | Mountbenger & Stirkfield |
116 | - | 4000 | Crosscleuch |
117 | - | 2,200 | Bloch |
119 | - | 2,000 | Sundhope |
120 | - | 3,200 | Megdale |
121 | - | 800 | Wales |
122 | - | 3,000 | Hoghill |
123 | - | 1,800 | North Yorkshire |
124 | - | 3,000 | Catslackburn |
125 | - | 800 | Wales |
126 | - | 700 | Chanlockfoot |
127 | - | 1,200 | Glenochar |
128 | James Cochrane | 800 | North Yorkshire |
129 | Bridgewater & Wood, Potholm | 1,200 | Rowhope |
130 | - | 250 | Wales |
131 | - | n/s | - |
132 | - | 400 | Ross-shire |
135 | - | n/s | - |
136 | Stewart, Tushielaw | n/s | - |
137 | - | n/s | - |
138 | - | n/s | - |
139 | - | n/s | - |
140 | - | 1,000 | Cnewr |
141 | - | n/s | - |
143 | - | 300 | Halliday, Dumfries |
144 | Jackson, Blackburn | 350 | Eldinhope |
145 | - | 2,800 | Hiddleston, Kirkpatrick Durham |
146 | - | 350 | Thomson, Ayrshire |
147 | - | 200 | Wales |
148 | - | 380 | Glenkiln, Dumfries |
150 | - | 200 | Wales |
151 | - | n/s | - |
152 | Fisher, Upper Glendivan | n/s | - |
153 | - | n/s | - |
155 | - | 220 | Halliday, Dumfries |
156 | - | 550 | Wales |
157 | Busby, Unthank | 800 | Isle of Skye |
158 | - | 400 | Weir, Kelso |
159 | - | 700 | Elliot, Langholm |
160 | Goodfellow, Townfoot | 2,800 | Hislop |
161 | - | 6,000 | Hislop |
162 | Kelly, Blackwood | 500 | Herefordshire |
Mountbenger Almighty sold for £10,000 to J Robertson, Becks
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
163 | Linlithgow Farms, Glenochar | 3,800 | Crossdykes |
164 | - | 250 | Lanarkshire |
165 | - | 250 | Stewart. Aberdeen |
166 | - | 1,200 | Potholm |
167 | - | 2,500 | Glendearg |
168 | - | 350 | Ross-shire |
169 | - | 500 | Higgs, Langholm |
170 | Tommy Aitchison | 700 | Wales |
171 | Douglas, Catslackburn | 1,800 | Ireland |
172 | - | 4,000 | Becks |
173 | - | 3,500 | Stirkfield & Gilmanscleuch |
174 | - | 1,500 | Granton |
175 | - | 400 | Devon |
176 | - | 550 | Devon |
177 | - | 1,200 | Wales |
178 | - | 500 | Hodge, Ayrshire |
179 | - | 1,500 | Clenries |
180 | - | 800 | Sheffield |
181 | - | 3,000 | Priesthaugh |
182 | - | 16,000 | Granton |
183 | - | 2,200 | Morgan, Galashiels |
184 | - | 1,000 | Isle of Skye |
185 | - | 1,800 | Priesthaugh |
186 | - | 900 | Wales |
187 | - | 1,800 | High Craigton |
188 | Duncan, Westerton | 250 | Lymiecleugh |
189 | - | 600 | Lymiecleugh |
190 | - | n/s | - |
191 | Elliot, Hindhope | 1,800 | Rowhope |
192 | - | 1,200 | Becks |
193 | - | 1,000 | Wales |
194 | - | 2,800 | Instack |
195 | - | 2,200 | Mainside |
196 | - | 2,800 | Skelfhill |
197 | - | 1,200 | Unthank |
198 | - | 1,200 | Unthank |
199 | - | 1,500 | Wales |
201 | Jackson, Cossarshill | n/s | - |
202 | - | 350 | Herefordshire |
203 | - | 300 | Scott-Noble, Hawick |
204 | - | n/s | - |
205 | - | 800 | Sundhope |
206 | - | 800 | Wales |
209 | Statham, Laghead | 280 | Wales |
210 | - | n/s | - |
211 | Walton, Shillmoor | 6,500 | Stirkfield & |
212 | - | 550 | Higgs, Langholm |
213 | - | 350 | Halliday, Dumfries |
Castle Firepower sold for £7,500 to J F Irving & Son, Mountbenger & Stirkfield Farms
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
215 | Luescher, Megdale | 1,500 | Wales |
216 | - | n/s | - |
217 | - | 500 | Shropshire |
218 | - | 550 | Mcfadzean, Selkirk |
219 | - | 550 | Sheffield |
220 | - | 500 | West Deloraine |
221 | - | 1,200 | Wales |
222 | - | n/s | - |
223 | - | 250 | Weir, Kelso |
224 | Irving, Mountbenger | 10,000 | Becks & Blackburn |
225 | - | 2,000 | Cossarshill |
226 | - | 4,200 | Drycleuchlea |
227 | - | 800 | Isle of Skye |
228 | - | n/s | - |
229 | - | 1,500 | Isle of Skye |
230 | - | 350 | Wales |
231 | - | 600 | Devon |
233 | - | 800 | Sutherland |
235 | - | 900 | Tushielaw |
236 | - | 1,000 | Isle of Skye |
237 | - | 1,000 | Glenochar |
238 | John Allan | 320 | Cornwall |
239 | - | 2,200 | Castle Crawford |
240 | Halliday, Dalgare | 250 | Stewart, Aberdeen |
241 | - | 400 | Higgs, Langholm |
242 | - | 300 | Halliday, Dumfries |
243 | Douglas, Upper Hindhope | 2,500 | Shillmoor |
244 | - | 2,500 | Catslackburn |
245 | - | 500 | Blakehopeburnhaugh |
246 | - | 350 | Wardlaw |
247 | - | 700 | Becks |
248 | - | 4000 | Sundhope |
249 | - | 1,000 | Cossarshill |
250 | - | 800 | Tushielaw |
252 | - | 1,000 | Cossarshill |
253 | - | 3,000 | Skelfhill |
254 | - | 1,000 | Wales |
255 | - | 1,200 | Cossarshill |
256 | - | 700 | Lymiecleugh |
257 | - | 350 | Shropshire |
258 | Eskdale & Liddesdale, Cooms | 300 | Weir, Kelso |
259 | - | n/s | - |
260 | - | 300 | Telfer, Langholm |
261 | - | n/s | - |
262 | - | 280 | Telfer, Langholm |
263 | Donald, Windhill | 380 | Weir, Kelso |
264 | - | 400 | Reid, Earlston |
265 | - | 400 | Scott-Noble, Hawick |
Shillmoor Defender sold for £6,500 to J F Irving & Son, Mountbenger & Stirkfield Farms
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
266 | Bell,Bloch | 1,500 | Herefordshire |
267 | - | 1,000 | Telfer, Langholm |
269 | - | 1,200 | Stirkfield |
270 | - | 700 | West Deloraine |
271 | - | 600 | Higgs, Langholm |
272 | - | 550 | Wales |
273 | - | 2,500 | Douglas, Newcastleton |
275 | - | 400 | Devon |
276 | - | n/s | - |
277 | - | 1,300 | Isle of Skye |
278 | Ross Bell | 1,000 | Granton |
279 | - | 1,400 | Isle of Skye |
280 | Randall, Drycleuchlea | 2,500 | Glenjaan |
281 | - | 900 | Hutchison, Moffat |
282 | - | 700 | Dalgleish, Lockerbie |
283 | - | 1,000 | Priesthaugh |
284 | - | 600 | Warwick, Hawick |
285 | - | 800 | Watson, Hawick |
286 | Reid, Glendearg | 1,200 | Elliot, Langholm |
287 | - | 900 | Lymiecleugh |
288 | - | 600 | Wales |
289 | - | 1,000 | Wales |
290 | - | 400 | Elliot, Langholm |
292 | Ker, Chatto | 300 | Blowing, Langholm |
293 | - | 300 | Wales |
294 | Helen Brown | 2,500 | Sundhope |
295 | - | 700 | Wales |
296 | Anderson, East Redfordgreen | 450 | Easter Alemoor |
297 | - | 800 | Elliot, Langholm |
298 | - | 900 | Northumberland |
299 | - | 800 | Watson, Hawick |
300 | Stirkfield Farms | 4,000 | Gilmanscleuch |
301 | - | 450 | Skelfhill |
302 | - | 2,800 | Mainside |
303 | - | 1,600 | Skelfhill |
304 | - | 400 | Blowing, Langholm |
305 | - | 2,000 | Priesthaugh |
306 | - | 1,800 | Shillmoor |
307 | - | 1,600 | Chanlockfoot |
308 | - | 1,000 | Wales |
309 | - | 1,800 | Mountbenger |
310 | - | 1,600 | Clenries |
311 | - | 1,200 | Megdale |
313 | - | 1,000 | North Yorkshire |
LOT | VENDOR | PRICE | PURCHASER |
---|---|---|---|
314 | Hepburn, Crosscleuch | 500 | Lymiecleugh |
315 | - | 900 | Dalgleish, Lockerbie |
316 | - | 200 | Wales |
318 | - | 500 | Wales |
319 | - | n/s | - |
320 | - | 600 | Wales |
321 | Smith, Burrows | 1,000 | Wales |
322 | - | 1,000 | Sundhope |
323 | - | 500 | Lochurd |
324 | - | 450 | Newcastle upon Tyne |
325 | - | 450 | Scott-Noble, Hawick |
326 | Weir, Mainside | 1,200 | Drycleuchlea |
327 | - | 700 | Carlenrig |
328 | - | 400 | Wales |
329 | - | 450 | Stewart, Aberdeen |
330 | - | 1,000 | Hindhope |
331 | - | 650 | Wales |
332 | - | 900 | Glendearg |
333 | - | 1,800 | Tushielaw |
334 | - | 350 | Blowing, Langholm |
335 | - | 800 | Rowhope |
336 | Common, Crossdykes | 4,000 | Catslackburn |
337 | - | 1,500 | Douglas, Newcastleton |
338 | - | 800 | Warwick, Hawick |
339 | - | 500 | Northumberland |
340 | - | 600 | Megdale |
341 | - | 1,000 | Crosscleuch |
342 | - | 900 | Wales |
343 | - | 3,500 | Northumberland |
344 | - | 2,800 | Megdale |
345 | - | 400 | Wales |
346 | - | 5,000 | Castle Crawford |
347 | - | 1,200 | Wales |
348 | - | 1,200 | Warwick, Hawick |
349 | - | 900 | Wales |
350 | - | 450 | Wales |
351 | - | 800 | Wales |
353 | McNeil, Glenjaan | 450 | Scott-Noble, Hawick |
354 | - | 480 | Shropshire |
355 | - | 280 | Wales |
356 | Davidson, Crosslee | 900 | Langhope |
358 | - | 250 | Blowing, Langholm |
359 | - | 220 | East Deloraine |
360 | Murray, Branxholm Braes | 300 | Weir, Kelso |
FLOCK AVERAGES
Flock (No) | Top (£) | Average (£) |
Becks (16) | 11,000 | 2,356.25 |
Springwells (7) | 900 | 550.00 |
Hislop (9) | 1,200 | 677.78 |
Granton (7) | 2,200 | 928.57 |
Easter Alemoor (9) | 3,500 | 788.89 |
Sundhope (10) | 4,000 | 1,270.00 |
Skelfhill (10) | 6,000 | 1,715.00 |
Gilmanscleuch (9) | 3,000 | 1,322.22 |
Lochurd (7) | 500 | 378.57 |
Carlenrig (7) | 1,500 | 471.43 |
Hoghill (5) | 1,800 | 840.00 |
Castle Crawford (13) | 7,500 | 2,400.00 |
Potholm (3) | 1,200 | 616.67 |
Blackburn (6) | 2,800 | 713.33 |
Unthank (3) | 800 | 633.33 |
Glenochar (7) | 3,800 | 1,264.29 |
Catslack (17) | 16,000 | 2,461.76 |
Hindhope (9) | 2,800 | 1,744.44 |
Cossarshill (4) | 800 | 562.50 |
Shillmoor (3) | 6,500 | 2,466.67 |
Megdale (7) | 1,500 | 721.43 |
Mountbenger (11) | 10,000 | 2,104.55 |
Dalgare (3) | 400 | 316.67 |
Upper Hindhope (14) | 4,000 | 1,400.00 |
Cooms (3) | 300 | 293.33 |
Windhill (3) | 400 | 393.33 |
Bloch (9) | 2,500 | 1,083.33 |
Drycleuchlea (6) | 2,500 | 1,083.33 |
Glendearg (5) | 1,200 | 820.00 |
East Redfordgreen (4) | 900 | 737.50 |
Stirkfield (13) | 4,000 | 1,634.62 |
Crosscleugh (5) | 900 | 540.00 |
The Burrows (5) | 1,000 | 680.00 |
Mainside (10) | 1,800 | 825.00 |
Crossdykes (16) | 5,000 | 1,596.88 |
Glenjaan (3) | 480 | 403.33 |
Crosslee (3) | 900 | 456.67 |