
Cheviot Ram Sale 2025
The Show Champion & Reaserve Champion with the judge, James Cochrane

Show Results
Group of three rams
1st – W N Douglas, Catslackburn
2nd – J Common & Sons, Crossdykes
3rd – G Jackson, Toftholm
Two-Shear rams
1st – I H G Warden, Skelfhill, £18,000
2nd – W J C & S J Weir, Mainside, £20,000
3rd – I H G Warden, Skelfhill, £3,500
4th – W J Douglas & Son, Upper Hindhope, £2,800
5th – J T Fleming & Son, Hislop, £2,800
Shearling rams
1st – J Common & Sons, Crossdykes, £9,000
2nd – G Jackson, Toftholm, £4,500
3rd – W N Douglas, Catslackburn, £10,000
4th – J F Irving & Son, Mountbenger, £9,000
5th – J T Fleming & Son, Hislop, £800
Champion – I H G Warden, Skelfhill, £18,000
Reserve Champion – W J C & S J Weir, Mainside, £20,000
Sale Averages
114 Two-Shears averaged £1,816.26
265 Shearlings averaged £1,500.94
Overall average £1,598.81
93% Clearance
Mainside £20,000 sold to I H G Warden, Skelfhill

| VENDOR | No. | TOP | Av 2025 | Av 2024 |
|---|---|---|---|---|
| Hoghill | 5 | 800 | 620.00 | 667 |
| Woodburnhaugh | 2 | 550 | 450.00 | 1,460 |
| Cooms | 7 | 1,800 | 1,028.57 | 788 |
| Castle Crawford | 12 | 4,200 | 2,508.33 | 3,350 |
| Highbrae | 4 | 700 | 525.00 | 490 |
| Wardlaw | 2 | 450 | 450.00 | - |
| Catslackburn | 16 | 10,000 | 3,287.50 | 1,993 |
| Mountbenger | 8 | 9,000 | 2,550.00 | 2.080 |
| Langhope | 4 | 1,100 | 862.50 | 340 |
| Crosslee | 5 | 1,100 | 840.00 | 575 |
| Burrows | 9 | 7,000 | 1,855.55 | 1,343 |
| Bloch | 11 | 6,000 | 1,427.27 | 1,342 |
| R Bell | 2 | 2,000 | 1,300.00 | 1,200 |
| Westerton | 6 | 1,100 | 608.33 | 620 |
| Eskdale | 1 | 550.00 | 550.00 | 1,867 |
| Kypehill | 3 | 1,000 | 583.33 | 1,250 |
| Upper Hindhope | 10 | 2,800 | 1,335.00 | 1,890 |
| Granton | 9 | 3,800 | 1,472.22 | 1,375 |
| Tweedshaws | 2 | 900 | 650.00 | 633 |
| Hindhope | 14 | 4,500 | 2,200.00 | 3,250 |
| Potholm | 6 | 2,500 | 841.66 | 1,700 |
| Becks | 20 | 14,000 | 3,075.00 | 3,022 |
| Borthwickmsains | 2 | 650 | 500.00 | 1,100 |
| High Dyke | 2 | 600 | 550.00 | 1,600 |
| Stirkfield | 13 | 7,500 | 2,353.85 | 2,271 |
| E Scott-Bruce | 1 | 900 | 900.00 | - |
| Crosscleugh | 8 | 1,700 | 812.50 | 575 |
| Alemoor | 13 | 6,500 | 1,326.92 | 2,036 |
| Springwells | 8 | 1,100 | 762.50 | 633 |
| Toftholm | 8 | 4,500 | 1,837.50 | 1,138 |
| GDM | 5 | 350 | 330.00 | 1,333 |
| Townfoot | 4 | 3,500 | 1,900.00 | 900 |
| Turks | 1 | 1,200 | 1,200.00 | - |
| Highchesters | 1 | 550 | 550.00 | - |
| Cossarshill | 7 | 2,200 | 857.14 | 767 |
| Glenochar | 7 | 2,000 | 957.14 | 1,567 |
| Bardnaheigh | 4 | 1,500 | 787.50 | 900 |
| Gilmansceugh | 10 | 1,500 | 595.00 | 622 |
| Priesthaugh | 3 | 3,000 | 1,233.33 | 660 |
| Scabcleugh | 2 | 350 | 350.00 | 1,033 |
| Shillmoor | 4 | 800 | 675.00 | 567 |
| Sundhope | 11 | 4,500 | 1,840.91 | 1,830 |
| Chatto | 5 | 1,100 | 590.00 | 1,129 |
| H Brown | 1 | 500 | 500.00 | - |
| Glendearg | 5 | 650 | 530.00 | 514 |
| Hislop | 9 | 2,800 | 966.67 | 1,344 |
| Skelfhill | 9 | 18,000 | 5,033.33 | 3,331 |
| Chanlockfoot | 1 | 350 | 350.00 | 500 |
| Dykes | 1 | 500 | 500.00 | 600 |
| Drycleughlea | 5 | 800 | 470.00 | 680 |
| Branxholm | 2 | 600 | 600.00 | 550 |
| Langdale | 3 | 1,100 | 866.67 | 500 |
| Mainside | 13 | 20,000 | 3,038.46 | 2,480 |
| Glasclune | 6 | 1,600 | 691.67 | 458 |
| North Shortcleugh | 3 | 500 | 383.33 | 925 |
| Glendinning | 6 | 2,600 | 841.67 | 783 |
| Unthank | 2 | 1,000 | 825.00 | 733 |
| Attonburn | 2 | 7,000 | 4,100.00 | - |
| Shaw | 4 | 1,200 | 587.50 | - |
| Dalgare | 2 | 300 | 300.00 | 400 |
| Redford | 4 | 800 | 437.50 | 350 |
| Tushielaw | 3 | 300 | 300.00 | 760 |
| Crossdykes | 17 | 9,000 | 2,305.88 | 1,665 |
| Carlenrig | 4 | 1,200 | 562.50 | 560 |
Skelfhill £18,000 sold to R H Paton, Castle Crawford

| LOT | VENDOR | PRICE | PURCHASER |
|---|---|---|---|
| 1 | T N Cavers (Sorbies) & Co | 500 | Wales |
| 2 | - | 800 | Chapel |
| 3 | - | 700 | Kyle of Lochalsh |
| 4 | - | 500 | Annan |
| 5 | - | 0 | - |
| 6 | - | 600 | Chatto |
| 7 | Neil Anderson | 550 | Girnwood |
| 8 | - | 350 | Lockerbie |
| 10 | Langholm Initative | 1,800 | Westerhall Farms |
| 11 | - | 600 | Wales |
| 12 | - | 1,400 | Ashkirk |
| 13 | - | 1,000 | West Deloraine |
| 14 | - | 400 | Terrona |
| 15 | - | 800 | Cossarshill |
| 16 | - | 1,200 | Terrona |
| 17 | R H Paton | 3,000 | Eskdale & Liddesdale |
| 18 | - | 2,200 | Hindhope |
| 20 | - | 4,200 | Hindhope |
| 21 | - | 3,800 | Granton |
| 22 | - | 3,200 | Rowhope |
| 23 | - | 2,200 | Glendinning |
| 24 | - | 1,800 | Easter Dawyck |
| 25 | - | 1,400 | Kyle of Lochalsh |
| 26 | - | 3,500 | Blackwood, Abington |
| 27 | - | 1,600 | Duns |
| 28 | - | 3,200 | Glendinning |
| 29 | - | 1,500 | Cornwall |
| 31 | Robbie Oliver | 500 | Eldinhope |
| 32 | - | 700 | Derbyshire |
| 33 | - | 400 | Gall |
| 34 | - | 500 | Gall |
| 35 | W Jackson | 450 | Lockerbie |
| 36 | - | 450 | Lockerbie |
| 37 | W N Douglas | 1,600 | Clenries |
| 38 | - | 10,000 | Becks & Crossdykes |
| 39 | - | 9,000 | Lurg |
| 40 | - | 1,600 | Highchesters |
| 41 | - | 1,000 | Cossarshill |
| 42 | - | 1,800 | Hislop |
| 43 | - | 4,200 | Arnicle, Tarbert |
| 44 | - | 5,500 | Mountbenger & Attonburn |
| 45 | - | 1,400 | Hoghill |
| 46 | - | 2,000 | Cossarshill |
| 47 | - | 1,600 | Wales |
| 48 | - | 1,200 | Cossarshill |
| 49 | - | 3,200 | Cnewr |
| 50 | - | 3,200 | Hoghill |
| 51 | - | 2,800 | Cossarshill |
| 52 | - | 2,500 | Cossarshill |
Becks £14,000 sold to J Common & Son, Crossdykes

| LOT | VENDOR | PRICE | PURCHASER |
|---|---|---|---|
| 53 | J F Irving & Son | 3,200 | Quickeningcote |
| 54 | - | 1,200 | East Deloraine |
| 55 | - | 2,400 | Redford |
| 56 | - | 1,100 | Linhope |
| 57 | - | 1,300 | Eldonhope |
| 58 | - | 1,300 | Bloch |
| 59 | - | 9,000 | Sundhope |
| 60 | - | 900 | Wales |
| 66 | W S & G S Easton | 1,100 | Binks |
| 67 | - | 1,000 | Bodesbeck |
| 68 | - | 650 | Earlston |
| 69 | - | 700 | Ashkirk |
| 70 | J W Davidson & Co | 1,000 | Bodesbeck |
| 71 | - | 1,100 | Langhope |
| 72 | - | 1,100 | Eldinhope |
| 73 | - | 500 | Wales |
| 74 | - | 500 | Wales |
| 75 | James Smith | 1,800 | Clenries |
| 76 | - | 1,800 | Wales |
| 77 | - | 1,200 | Wales |
| 78 | - | 1,200 | Wales |
| 79 | - | 7,000 | Alemoor |
| 80 | - | 1,400 | Wales |
| 81 | - | 1,100 | Ramsaycleugh |
| 82 | - | 600 | Wales |
| 83 | - | 600 | Oldham |
| 84 | G Bell & Co | 1,200 | Setthorns |
| 85 | - | 1,000 | Hereford |
| 86 | - | 1,200 | Aberdeenshire |
| 87 | - | 6,000 | Potholm |
| 88 | - | 2,200 | Chatto |
| 89 | - | 900 | Wales |
| 90 | - | 0 | - |
| 91 | - | 600 | Wales |
| 92 | - | 550 | Gall |
| 93 | - | 450 | Wales |
| 94 | - | 1,000 | Eskdale & Liddesdale |
| 95 | - | 600 | Borthwick Brae |
| 96 | Ross Bell | 2,000 | Glendearg |
| 97 | - | 600 | Lymiecleugh |
| 98 | K & K Duncan | 450 | Lockerbie |
| 99 | - | 1,100 | Emblehope |
| 100 | - | 400 | Lymiecleugh |
| 101 | - | 400 | Wales |
| 102 | - | 400 | Kyle of Lochalsh |
| 103 | - | 900 | Lymiecleugh |
| 105 | M Little | 550 | Moniaive |
Skelfhill £11,000 sold to W J Douglas & Son, Upper Hindhope

| LOT | VENDOR | PRICE | PURCHASER |
|---|---|---|---|
| 106 | James Campbell | 400 | Wales |
| 107 | - | 1,000 | Wales |
| 108 | - | 350 | Wales |
| 109 | W J Douglas & Son | 1,400 | Rowhope |
| 110 | - | 1,800 | Becks |
| 111 | - | 550 | Borthwick Brae |
| 112 | - | 1,500 | Borthwick Brae |
| 113 | - | 2,800 | Catslackburn |
| 114 | - | 900 | Crocketford |
| 115 | - | 1,000 | Invergarry |
| 116 | - | 1,400 | Lymiecleugh |
| 117 | - | 1,000 | Wales |
| 119 | - | 1,000 | Emblehope |
| 120 | John Halliday & Sons, Granton | 3,500 | Bloch |
| 121 | - | 450 | Blackhall |
| 122 | - | 1,500 | Wales |
| 123 | - | 600 | Twynholm |
| 124 | - | 1,600 | Twynholm |
| 125 | - | 600 | Ecclefechan |
| 126 | - | 400 | Wales |
| 127 | - | 3,800 | Priesthaugh |
| 128 | - | 800 | Wales |
| 130 | N Manning | 900 | Hoghill |
| 131 | - | 400 | Wales |
| 132 | - | 0 | - |
| 133 | T Elliot | 2,800 | Hexham |
| 134 | - | 3,200 | Castle Crawford |
| 135 | - | 4,500 | Tushielaw |
| 136 | - | 2,500 | Wales |
| 137 | - | 1,800 | Becks |
| 138 | - | 1,000 | Rowhope |
| 139 | - | 1,200 | Kyle of Lochalsh |
| 140 | - | 1,400 | Drumnadrochit |
| 141 | - | 1,100 | Wales |
| 142 | - | 900 | Ancrum |
| 143 | - | 3,500 | Wales |
| 144 | - | 3,000 | Bardnaheigh |
| 145 | - | 2,800 | West Deloraine |
| 146 | - | 1,100 | Ancrum |
| 147 | Bridgewater & Wood | 300 | Milnholm |
| 148 | - | 350 | Floors Farming |
| 149 | - | 400 | Gall |
| 150 | - | 1,000 | Floors Farming |
| 151 | - | 2,500 | Toftholm |
| 152 | - | 500 | Moniaive |
Catslack £10,000 sold to J Roertson & Son, Becks, and J Common & Son, Crossdykes

| LOT | VENDOR | PRICE | PURCHASER |
|---|---|---|---|
| 154 | J Robertson & Son | 6,000 | Wales |
| 155 | - | 900 | Toftholm |
| 156 | - | 7,000 | Castle Crawford |
| 157 | - | 3,800 | Granton |
| 158 | - | 14,000 | Crossdykes |
| 159 | - | 800 | Wales |
| 160 | - | 3,800 | Gilmanscleuch |
| 161 | - | 3,800 | Tushielaw |
| 162 | - | 7,000 | Stirkfield |
| 163 | - | 900 | Eskdale & Liddesdale |
| 164 | - | 1,800 | Glasclune |
| 165 | - | 3,000 | Glendearg |
| 166 | - | 1,500 | Wales |
| 167 | - | 900 | Wales |
| 168 | - | 900 | West Deloraine |
| 169 | - | 1,100 | Glendinning |
| 170 | - | 1,100 | Wales |
| 171 | - | 1,200 | Glasclune |
| 172 | - | 1,000 | Wales |
| 173 | - | 1,000 | Cornwall |
| 174 | S & K Anderson | 650 | Aberdeen |
| 175 | - | 0 | - |
| 176 | - | 350 | Girnwood |
| 177 | Alan Frame | 600 | Cornwall |
| 178 | - | 500 | Cornwall |
| 179 | Stirkfield Farms | 1,100 | Toftholm |
| 180 | - | 5,500 | Catslackburn |
| 181 | - | 7,500 | Catslackburn |
| 182 | - | 1,600 | Wales |
| 183 | - | 1,600 | Wales |
| 184 | - | 2,000 | Wales |
| 185 | - | 1,600 | Chanlockfoot |
| 186 | - | 1,600 | Wales |
| 187 | - | 1,000 | Linhope |
| 188 | - | 700 | Terrona |
| 189 | - | 3,200 | Cooms |
| 190 | - | 1,400 | Wales |
| 191 | - | 1,800 | Straiton |
| 192 | Ella Scott-Bruce | 900 | Terrona |
| 193 | J Hepburn & Co | 1,000 | Burnfoot |
| 194 | - | 1,200 | Lymiecleugh |
| 195 | - | 1,700 | Burnfoot |
| 196 | - | 500 | Wales |
| 197 | - | 450 | Burnfoot |
| 198 | - | 350 | Wales |
| 199 | - | 500 | Ramsaycleugh |
| 200 | - | 800 | Eldinhope |
Catslack £9,000 sold to E McMillan, Lurg

| LOT | VENDOR | PRICE | PURCHASER |
|---|---|---|---|
| 201 | W C Anderson & Son | 1,000 | Hereford |
| 202 | - | 1,600 | Chapel |
| 203 | - | 1,000 | Wales |
| 204 | - | 500 | High Dyke |
| 205 | - | 900 | Glenochar |
| 206 | - | 550 | Highchesters |
| 207 | - | 550 | Wales |
| 208 | - | 800 | Wales |
| 209 | - | 550 | Milnholm |
| 210 | - | 6,500 | Wales |
| 211 | - | 2,200 | Twistlehope |
| 212 | - | 550 | Wales |
| 213 | - | 550 | Derbyhshire |
| 214 | J Halliday & Sons, Springwells | 500 | Wales |
| 215 | - | 1,000 | Tushielaw |
| 216 | - | 1,100 | Ayr |
| 217 | - | 500 | Derbyshire |
| 218 | - | 500 | Wales |
| 219 | - | 500 | Wales |
| 220 | - | 1,100 | Wales |
| 221 | - | 900 | Wales |
| 222 | Gordon Jackson | 1,200 | Wales |
| 223 | - | 4,500 | Mountbenger & Stirkfield |
| 224 | - | 800 | Windhill |
| 225 | - | 800 | Eskdale & Liddesdale |
| 226 | - | 4,500 | Becks |
| 227 | - | 1,100 | Wales |
| 228 | - | 1,400 | Glenjaan |
| 229 | - | 400 | Wales |
| 230 | Dawn McCall | 300 | Wales |
| 231 | - | 350 | Wales |
| 232 | - | 350 | Wales |
| 233 | - | 350 | Wales |
| 234 | - | 300 | Wales |
| 235 | L W Goodfellow & Co | 2,000 | Upper Hindhope |
| 236 | - | 900 | Stirkfield |
| 237 | - | 3,500 | Becks |
| 238 | - | 1,200 | Bloch |
| 239 | R McTurk | 1,200 | Bletchingley |
| 240 | A Howieson | 0 | - |
| 241 | - | 0 | - |
| 242 | - | 550 | Wales |
| 243 | O Jackson | 2,200 | Crosscleuch |
| 244 | - | 800 | Eldinhope |
| 245 | - | 800 | Binks |
| 246 | - | 350 | Gall |
| 247 | - | 900 | West Deloraine |
| 248 | - | 450 | Wales |
| 249 | - | 500 | Skipton |
Mountbenger £9,000 sold to J Hume & Son, Sundhope

| LOT | VENDOR | PRICE | PURCHASER |
|---|---|---|---|
| 252 | Thomas Aitchison | 800 | Duns |
| 253 | - | 700 | Milholm |
| 254 | - | 2,000 | Castle Crawford |
| 255 | - | 1,500 | Granton |
| 256 | - | 450 | Wales |
| 257 | - | 750 | Kyle of Lochalsh |
| 258 | - | 500 | Kyle of Lochalsh |
| 259 | Alan Sutherland | 350 | Earlston |
| 260 | - | 850 | Wales |
| 261 | - | 450 | Parkgate |
| 262 | - | 1,500 | Floors Farming |
| 263 | Tom Tennant | 700 | Wardlaw |
| 264 | - | 500 | Setthorns |
| 265 | - | 450 | Parkgate |
| 266 | - | 400 | Wales |
| 267 | - | 750 | Skipton |
| 268 | - | 500 | Wales |
| 269 | - | 450 | Moniaive |
| 270 | - | 1,500 | Wales |
| 271 | - | 350 | Parkgate |
| 272 | - | 350 | Wales |
| 273 | - | 0 | - |
| 274 | J Anderson & Son | 400 | East Deloraine |
| 277 | - | 3,000 | Alemoor |
| 278 | - | 0 | - |
| 279 | - | 300 | Cornwall |
| 280 | N J McFadzean | 350 | Gall |
| 281 | - | 350 | Aberdeen |
| 282 | - | 0 | - |
| 285 | F T Walton | 700 | Carsphairn |
| 286 | - | 500 | Skipton |
| 287 | - | 800 | Linhope |
| 288 | - | 700 | Quickeningcote |
| 290 | J Hume & Son | 1,000 | Stirkfield |
| 291 | - | 600 | Wales |
| 292 | - | 4,500 | Chanlockfoot |
| 293 | - | 2,800 | Twynholm |
| 294 | - | 3,800 | Glenochar |
| 295 | - | 500 | Crosslee |
| 296 | - | 3,600 | Crossdykes & Birsca |
| 297 | - | 700 | Eskdale & Liddesdale |
| 298 | - | 550 | Wales |
| 300 | - | 1,600 | Crosslee |
| 301 | - | 600 | Wales |
Crossdykes £9,000 sold to B & M Cockburn, Stirkfield

| LOT | VENDOR | PRICE | PURCHASER |
|---|---|---|---|
| 302 | C M Ker Farms Trust | 500 | Rowhope |
| 303 | - | 1,100 | Rowhope |
| 304 | - | 600 | Ecclefechan |
| 305 | - | 0 | - |
| 306 | - | 350 | Gall |
| 307 | - | 400 | Borthwick Brae |
| 308 | Helen Brown | 500 | Wales |
| 309 | Andrew Reid & Co | 650 | Langhope |
| 310 | - | 550 | Skipton |
| 311 | - | 550 | Annan |
| 312 | - | 300 | Gall |
| 313 | - | 600 | Gall |
| 314 | W A Fleming | 2,800 | Pirntaton Cottage |
| 316 | - | 1,000 | Laghead & Eastlands |
| 317 | - | 700 | Kyle of Lochalsh |
| 318 | - | 500 | Gilmanscleuch |
| 319 | - | 500 | Saughtree |
| 320 | - | 400 | Gall |
| 322 | - | 800 | Saughtree |
| 323 | - | 800 | Hawick |
| 325 | - | 1,200 | Shetland |
| 326 | I H G Warden | 11,000 | Upper Hindhope |
| 327 | - | 1,100 | Catslackburn |
| 328 | - | 18,000 | Castle Crawford |
| 329 | - | 900 | Wales |
| 330 | - | 8,000 | Dalhabboch |
| 331 | - | 1,100 | Darvel |
| 332 | - | 3,500 | Cooms & Tweedshaws |
| 333 | - | 800 | Burrows |
| 334 | - | 900 | Cornwall |
| 335 | Queensberry Farming | 0 | - |
| 336 | - | 0 | - |
| 337 | - | 350 | Wales |
| 338 | - | 0 | - |
| 339 | - | 0 | - |
| 340 | - | 0 | - |
| 341 | J Hodge | 500 | Girvan |
| 342 | - | 0 | - |
| 343 | A Woodburn & Son | 0 | - |
| 344 | - | 0 | - |
| 345 | - | 0 | - |
| 346 | - | 0 | - |
Attonburn £7,000 sold to J Hume & Son, Sundhope and Eileen Randall, Drycleuchlea

| LOT | VENDOR | PRICE | PURCHASER |
|---|---|---|---|
| 347 | E Randall | 800 | Linhope |
| 348 | - | 450 | Mountbenger |
| 349 | - | 300 | Penrith |
| 350 | - | 400 | Wales |
| 351` | - | 400 | Cornwall |
| 353 | J G Murray & Son | 600 | Lymiecleugh |
| 354 | - | 0 | - |
| 355 | - | 600 | Carsphairn |
| 356 | J MacKenzie | 1,100 | Bowmont Farming |
| 357 | - | 500 | Patna |
| 358 | - | 1,000 | Shetland |
| 359 | W J C & S J Weir | 20,000 | Skelfhill |
| 360 | - | 5,500 | Mountbenger |
| 361 | - | 1,600 | Sundhope |
| 362 | - | 2,200 | Crosslee |
| 363 | - | 1,300 | Kyle of Lochalsh |
| 364 | - | 600 | Chipping Norton |
| 365 | - | 900 | Wales |
| 366 | - | 350 | Penrith |
| 367 | - | 450 | Wales |
| 368 | - | 1,200 | Wales |
| 370 | - | 4,000 | Shillmoor |
| 371 | - | 700 | Cornwall |
| 373 | - | 700 | Duns |
| 374 | Trade Solutions Farming | 800 | Drycleuchlea |
| 375 | - | 800 | Isle of Islay |
| 376 | - | 350 | Wales |
| 377 | - | 300 | Penrith |
| 378 | - | 300 | Penrith |
| 380 | - | 1,600 | Wales |
| 382 | T Aitchison | 300 | Penrith |
| 383 | - | 500 | Duns |
| 384 | - | 350 | Duns |
| 385 | L G Luescher | 650 | Duns |
| 386 | - | 300 | Wales |
| 387 | - | 0 | - |
| 388 | - | 0 | - |
| 389 | - | 500 | Crosslee |
| 390 | - | 0 | - |
| 391 | - | 500 | Setthorns |
| 392 | - | 2,600 | Wales |
| 393 | - | 500 | Wales |
| 394 | S Busby & Co | 1,000 | Burnfoot |
| 395 | - | 650 | Burnfoot |
Bloch £6,000 sold to Bridgewater & Wood, Potholm

| LOT | VENDOR | PRICE | PURCHASER |
|---|---|---|---|
| 397 | Rennie Livestock | 7,000 | Sundhope & Drycleuchlea |
| 398 | - | 1,200 | Westerhall Farms |
| 399 | S Richardson | 500 | Setthorns |
| 400 | - | 1,200 | Priesthaugh |
| 401 | - | 300 | Cornwall |
| 402 | - | 350 | Cornwall |
| 403 | H Halliday | 300 | Cornwall |
| 404 | - | 300 | Penrith |
| 405 | M H Anderson & Co | 800 | Borthwick Brae |
| 406 | - | 350 | Wales |
| 407 | - | 300 | Penrith |
| 408 | - | 300 | Penrith |
| 409 | A Stewart | 0 | - |
| 410 | - | 300 | Ramsaycleugh |
| 411 | - | 0 | - |
| 412 | - | 300 | Ramsaycleugh |
| 413 | - | 300 | Penrith |
| 414 | - | 0 | - |
| 415 | - | 0 | - |
| 416 | - | 0 | - |
| 417 | J Common & Son | 2,000 | Crosscleuch |
| 418 | - | 7,500 | Stirkfield |
| 419 | - | 9,000 | Stirkfield |
| 420 | - | 350 | Wales |
| 421 | - | 1,500 | Wales |
| 422 | - | 1,600 | Wales |
| 423 | - | 2,600 | Shaw Cottage |
| 424 | - | 1,000 | Shetland |
| 425 | - | 2,000 | Wales |
| 427 | - | 800 | ? |
| 428 | - | 500 | Redford |
| 429 | - | 1,600 | Skipton |
| 430 | - | 450 | Granton |
| 431 | - | 500 | Wales |
| 432 | - | 900 | Invergarry |
| 433 | - | 6,000 | Potholm |
| 434 | - | 900 | Wales |
| 435 | Messrs Douglas | 1,200 | Catslackburn |
| 436 | - | 450 | Skipton |
| 437 | - | 300 | Penrith |
| 439 | - | 300 | Penrith |