The Cheviot Hills, from which this breed of sheep gets its name, form the border line between England and Scotland. The Cheviot Sheep Society was formed in 1890 and is one of the oldest sheep societies in existence.
Hill Cheviot Ram Sale 2010
Monday 4th October 2010
With an excellent show of rams and a large ringside of buyers the trade on the day was buoyant with 335 rams being sold to average £850.33, this being a rise of £138 on the year. Once again a large group of Welsh buyers were present as well as a number from various other parts of the UK.
![]() |
photo courtesy of Helen
Brown |
The top price was £12,000 twice, the first being from Jim Robertson, Becks selling in a three way split to Catslackburn, Crossdykes and Mount Benger. Later in the day a ram from Messrs Douglas, Upper Hindhope found its new home at Stirkfield Farms for the same money.
The Champion of the day from Catslackburn made £9,000 and travels to Wales with Cnewr Estates, Sennybridge.
![]() |
photo courtesy of Helen
Brown |
The top flock average was £2257.14 for 14 rams from Stirkfield Farms who had a top price of £8,000 purchased by Walter Douglas, Carlenrig and Normans Douglas, Catslackburn.
Averages:
2 shear rams 138 sold £815.50 plus £116.34
1 shear rams 197 sold £882.31 plus £159.34
Show Results:
Judge - Mr Walter Douglas Carlenrig
Champion
236 Catslackburn
Reserve Champion
314 Upper Hindhope
2 Shear
1st Upper Hindhope
2nd Bloch
3rd Bloch
4th Dudlees
1 Shear
1st Catslackburn
2nd Crossdykes
3rd Stirkfield
4th Mount Benger
Group of Three
1st Bloch 260-261-262
2nd Catslackburn 236-242-244
3rd Stirkfield 49-53-56
4th Mount Benger 301-302-305
![]() |
| Becks - £12,000 purchased by Messrs Douglas Catslackburn, Common Crossdykes & Irving Mount Benger, Sire: Glendearg JR |
![]() |
| Upper Hindhope £12,000 purchased by Messrs Cockburn, Stirkfield, Sire: Hindhope Raikonnen |
![]() |
| Catslackburn £9,000 purchased by Cnewr Estate, Sire: Hislop Normandy |
![]() |
| Stirkfield £8,000 purchased by Messrs Douglas Carlenrigg, Douglas, Catslackburn, Sire: Skelfhill Hercules |
![]() |
| Glengeith £6,500 purchased by Messrs Warden, Skelfhill, Sire: Glengeith Vital Spark |
![]() |
| Bloch £6,000 purchased by Messrs Warden, Skelfhill, Sire: Castle Presence |
Leading Prices:
£12000, £5500 Upper Hindhope, £12000, £4500, £3000
The Becks, £9000, £5000, £1800 Catslackburn, £8000, £5500, £4500, £2800, £2000
Stirkfield Farms, £6500 Glengeith Farm, £6000, £4000, £1800
The Bloch, £5200 Aithrie Estate, £5000, £3000 Skelfhill Farm, £4000
Gilmanscleugh, £3800, £2500 Castle Crawford, £3500, £2800
Mount Benger, £3500 Tushielaw, £2800 Hislop Shepherd, £2000(x2)
Crossdykes Farm, £1800 Hislop.
Leading Flock Averages:
Stirkfield (14 rams) top price £8000, averaged £2257.14: Catslackburn
(14) £9000, £1771.43, Upperhindhope (13) £12000, £1621.54,
Becks (24) £12000 £1397.92, Skelfhill (12) £9000, £1219.17,
Bloch (15) £6000, £1190, Glengeith (8) £6500, £1168.75,
Mount Benger (10) £3500, £1170, Aithrie Estates (6) £5200, £998.33,
Hislop Shepherd (2) £2800, £1700.
Purchase List |
||
| Lot | Price | Purchaser |
| 1 | 250 | Evans Court Gilbert |
| 2 | 500 | Elliot Mossholm Farming |
| 3 | 550 | Barrie Eildonhope |
| 4 | 180 | James Pontbren |
| 5 | 3000 | Cnewr Estates. |
| 6 | 1200 | Robertson Becks - Goodfellow Glengeith |
| 7 | 900 | Easton Langhope |
| 8 | 800 | Douglas Saughtree |
| 9 | 5000 | Paton Castle Crawford |
| 10 | 1600 | Elliot Clenries |
| 11 | 700 | Evans Court Gilbert |
| 12 | 600 | Randall Philhope |
| 13 | 250 | Davies Tyisha |
| 14 | 250 | Morris Tan-Y-Garth |
| 15 | 180 | Randall Philhope |
| 16 | 150 | Davies Tyisha |
| 17 | 200 | Morris Tan-Y-Garth |
| 18 | 120 | Morris Tan-Y-Garth |
| 19 | 400 | Davidson East Deloraine |
| 20 | 650 | Davidson Crosslee |
| 21 | 800 | Randall Philhope |
| 22 | 180 | Watson The Bink |
| 24 | 200 | Littlehales Pentervin |
| 25 | 250 | Evans Court Gilbert |
| 26 | 350 | Games Preggy Fold |
| 29 | 180 | Morris Tan-Y-Garth |
| 30 | 1000 | Robertson Becks |
| 31 | 180 | Davies Tyisha |
| 32 | 200 | Paterson Terrona |
| 33 | 150 | Elliot Mossholm Farming |
| 34 | 120 | Evans Laal Steans |
| 35 | 120 | Lord Heights |
| 37 | 550 | Weir Mainside |
| 38 | 1800 | Higgs Farms Unthank |
| 39 | 500 | Strang-Steel Lymiecleugh |
| 40 | 180 | Evans Court Gilbert |
| 41 | 200 | Evans Court Gilbert |
| 42 | 280 | Elliot Mossholm Farming |
| 43 | 350 | Goodfellow Glengeith |
| 44 | 500 | Johnson High Chesters |
| 45 | 150 | Thomson Ramsaycleugh |
| 46 | 150 | Gaskin Holdsworth Farm |
| 47 | 150 | Telfer Cleughfoot |
| 49 | 8000 | Douglas Carlenrig – Douglas Catslackburn |
| 50 | 5500 | Stewart Tushielaw |
| 51 | 2000 | Ker Chatto |
| 52 | 1400 | Langholm Farms Cooms |
| 53 | 4500 | Cnewr Estates |
| 54 | 1500 | Hume Sundhope |
| 55 | 900 | Paton Castle Crawford |
| 56 | 2800 | Bridgewater & Wood Potholm |
| 57 | 700 | Jerman Rhinbrongelly |
| 58 | 1000 | John Higgs c/o Unthank |
| 59 | 800 | Watkins Maesglas |
| 60 | 600 | Easton Todrig |
| 61 | 1400 | McGarva Granton |
| 62 | 500 | Scott Kirkland |
| 63 | 900 | Elliot Clenries |
| 64 | 280 | Evans Court Gilbert |
| 66 | 220 | Bernard & Dodd West Deloriane |
| 67 | 280 | Bernard & Dodd West Deloriane |
| 68 | 200 | Morris Tan-Y-Garth |
| 69 | 650 | Cavers Hoghill |
| 70 | 150 | Evans Court Gilbert |
| 71 | 120 | Lord Heights Farm |
| 72 | 400 | Davidson East Deloraine |
| 73 | 380 | Reid Whitefield |
| 75 | 700 | Workman Fedwtrecastle |
| 76 | 550 | MacMillan Achangart |
| 77 | 900 | MacMillan Achangart |
| 78 | 550 | Hyslop Locherben |
| 79 | 300 | Evans Court Gilbert |
| 80 | 150 | Goddard The Gall |
| 81 | 400 | Littlehales Pentervin |
| 82 | 400 | Elliot Hindhope |
| 83 | 200 | Hogg Milnholm |
| 84 | 420 | Young Bankhead |
| 85 | 800 | Hepburn Crosscleugh |
| 86 | 300 | Elliot Burnfoot of Ewes |
| 87 | 550 | Methuen Elliston Farm |
| 88 | 700 | Telfer Cleughfoot |
| 89 | 750 | Evans Court Gilbert |
| 90 | 800 | Warwick Girnwood |
| 91 | 300 | McPherson Eynort |
| 92 | 320 | Gabbert Pannel Holme |
| 93 | 420 | Young Bankhead |
| 94 | 300 | Bewley Gorrenberry |
| 95 | 600 | Busby Unthank |
| 96 | 12000 | Catslackburn-Crossdykes- Mount Benger |
| 97 | 700 | Stewart Tushielaw |
| 98 | 1800 | Kronospan Clerkhill |
| 99 | 3000 | Ker Chatto |
| 100 | 1400 | Kronospan Clerkhill |
| 101 | 4500 | Cnewr Estates |
| 102 | 1800 | Richards Abbey Farm |
| 103 | 800 | Harries Fron Bannon |
| 104 | 1000 | Richards Abbey Farm |
| 105 | 250 | Evans Court Gilbert |
| 106 | 250 | Gaskin Holdsworth Farm |
| 107 | 300 | Luescher Glendinning Farm |
| 108 | 900 | Dixon Cowburn |
| 109 | 950 | Bridgewater & Wood Potholm |
| 110 | 350 | Paterson Hopsrig |
| 111 | 850 | Paterson Hopsrig |
| 112 | 300 | Glenkiln Farms Bettyknowes |
| 114 | 250 | Hogg Milnholm |
| 115 | 250 | Armstrong Leam House |
| 116 | 250 | Goddard Gall |
| 117 | 300 | Walton Dudlees |
| 118 | 350 | Aithrie Estates |
| 119 | 350 | James Pontbren |
| 121 | 650 | Ballantyne Linhope |
| 125 | 400 | McPherson Eynort |
| 126 | 550 | McPherson Eynort |
| 127 | 280 | Rowlands Llwyn Y Brain |
| 128 | 600 | Easton Todrig |
| 129 | 150 | Gaskin Holdsworth Farm |
| 130 | 120 | Lord Heights Farm |
| 131 | 400 | Murray Branxholm Braes |
| 132 | 250 | Scott Kirkland |
| 133 | 1200 | Walton Dudlees |
| 134 | 1000 | Broatch & Stewart Whitleys |
| 135 | 1100 | Menzies Chanlockfoot |
| 136 | 1100 | Elliot Clenries |
| 137 | 700 | Noble Lochurd |
| 138 | 800 | Bell Bloch |
| 139 | 1500 | Watkins Aberhydfer |
| 140 | 1400 | Jackson Cossarshill |
| 141 | 300 | Watson The Binks |
| 142 | 500 | Powell Modrydd |
| 143 | 800 | Thompson Townfoot |
| 144 | 800 | Noble Lochurd |
| 145 | 350 | Elliot Burnfoot of Ewes |
| 146 | 1800 | Stirkfield Farms |
| 147 | 600 | Scott Kirkland |
| 148 | 2800 | Paton Castle Crawford |
| 149 | 280 | Gaskin Holdsworth Farm |
| 150 | 700 | Douglas Upper Hindhope |
| 151 | 280 | Barrie Eildonhope |
| 152 | 700 | Barrie Eildonhope |
| 153 | 1100 | Luescher Glendinning Farm |
| 154 | 250 | Easton Todrig |
| 155 | 1800 | Elliot Hindhope |
| 156 | 250 | Walton Dudlees |
| 157 | 220 | Bewley Gorrenberry |
| 158 | 1000 | Games Preggy Fold |
| 159 | 160 | Lord Heights Farm |
| 160 | 180 | Davies Tyisha |
| 161 | 180 | Barrie Eildonhope |
| 162 | 180 | Davies Tyisha |
| 165 | 320 | Davidson Crosslee |
| 167 | 250 | Evans Court Gilbert |
| 168 | 280 | Morgan Nuedd |
| 169 | 180 | Davidson Crosslee |
| 170 | 650 | McPherson Eynort |
| 171 | 180 | Davidson Crosslee |
| 172 | 300 | McPherson Eynort |
| 173 | 180 | Armstrong Crossfell |
| 175 | 180 | Bewley Gorrenberry |
| 176 | 4000 | Irving Mount Benger |
| 177 | 500 | Stewart Tushielaw |
| 178 | 500 | Laing Twiselhope |
| 179 | 800 | Ballantyne Linhope |
| 180 | 200 | Bewley Gorrenberry |
| 181 | 200 | Davies Tyisha |
| 182 | 400 | Laing Twiselhope |
| 183 | 180 | Bewley Gorrenberry |
| 184 | 900 | Ballantyne Linhope |
| 185 | 1500 | Paterson Terrona |
| 186 | 1400 | Weir Mainside |
| 187 | 600 | Douglas Saughtree |
| 188 | 400 | Douglas Saughtree |
| 189 | 220 | Bewley Gorrenberry |
| 190 | 120 | Davies Tyisha |
| 192 | 180 | Littlehales Pentervin |
| 194 | 200 | Dixon Cowburn |
| 196 | 120 | Barrie Eildonhope |
| 197 | 120 | Barrie Eildonhope |
| 199 | 5200 | Common Crossdykes |
| 200 | 220 | Robertson Becks |
| 202 | 180 | Hyslop Locherben |
| 203 | 150 | Evans Laal Steens |
| 204 | 120 | Frame High Dyke |
| 205 | 120 | Statham Laghead |
| 206 | 2000 | Cnewr Estates |
| 207 | 450 | Kronospan Clerkhill |
| 208 | 2000 | Easton Langhope |
| 209 | 1000 | Anderson Priesthaugh |
| 210 | 600 | Hyslop Locherben |
| 211 | 400 | Douglas Carlenrig |
| 212 | 550 | Easton Todrig |
| 213 | 250 | McCracken Burdonside |
| 214 | 180 | Littlehales Pentervin |
| 215 | 320 | Kronospan Clerkhill |
| 216 | 1400 | Cnewr Estates |
| 217 | 600 | Stirkfield Farms |
| 218 | 250 | Hyslop Locherben |
| 219 | 300 | Evans Court Gilbert |
| 220 | 250 | Tennant Gilmanscleugh |
| 221 | 220 | Evans Court Gilbert |
| 222 | 200 | Armstrong Crossfell House |
| 223 | 250 | Thompson Townfoot |
| 224 | 180 | Evans Laal Steens |
| 225 | 180 | Walton Dudlees |
| 226 | 200 | James Pontbren |
| 227 | 150 | Evans Laal Steans |
| 228 | 150 | Reid Whitefield |
| 229 | 150 | Davies Tyisha |
| 230 | 120 | Lord Heights Farm |
| 231 | 150 | James Pontbren |
| 234 | 600 | McPherson Eynort |
| 236 | 9000 | Cnewr Estates |
| 237 | 900 | Hume Sundhope |
| 238 | 800 | McPherson Eynort |
| 239 | 500 | Douglas Damhead |
| 240 | 1800 | Bell Bloch |
| 241 | 500 | Jackson Wardlaw |
| 242 | 1200 | Cnewr Estates |
| 243 | 800 | McNeil Toftholm |
| 244 | 5000 | Robertson Becks |
| 245 | 500 | Jones Hafod-Yr-Esgob |
| 246 | 1200 | Tennant Gilmanscleugh |
| 247 | 500 | Armstrong Leam House |
| 248 | 800 | Davies Tredomen |
| 249 | 1300 | Davies Tredomen |
| 250 | 150 | Davidson East Deloraine |
| 251 | 200 | Evans Court Gilbert |
| 252 | 150 | Gabbert Pannel Holme |
| 253 | 300 | Littlehales Pentervin |
| 254 | 1600 | Busby Unthank |
| 255 | 200 | Davies Tyisha |
| 256 | 120 | Lord Heights Farm |
| 257 | 450 | Busby Unthank |
| 258 | 150 | Evans Court Gilbert |
| 259 | 300 | Johnson High Chesters |
| 260 | 6000 | Warden Skelfhill |
| 261 | 450 | Elliot Mossholm Farming |
| 262 | 600 | Elliot Mossholm Farming |
| 263 | 1800 | Hepburn Crosscleugh |
| 264 | 1000 | Aithrie Estates |
| 265 | 900 | Davies Garnlwyd |
| 266 | 300 | Evans Court Gilbert |
| 267 | 550 | MacMillan Achnagart |
| 268 | 300 | James Pontbren |
| 269 | 250 | Telfer Cleughfoot |
| 270 | 4000 | Langholm Farms Cooms |
| 271 | 450 | Duncan Shetland |
| 272 | 500 | Strang –Steel Lymiecleugh |
| 273 | 550 | Anderson Easter Alemoor |
| 274 | 200 | James Pontbren |
| 278 | 500 | Evans Court Gilbert |
| 280 | 250 | Dalgliesh Mid Murthat |
| 281 | 180 | Elliot Mossholm Farming |
| 282 | 150 | Elliot Mossholm Farming |
| 283 | 120 | Dalgliesh Mid Murthat |
| 284 | 120 | Davies Tyisha |
| 285 | 250 | Elliot Mossholm Farming |
| 286 | 300 | Jones Bwysca |
| 287 | 120 | Reid Glendearg |
| 288 | 700 | McGarva Granton |
| 290 | 500 | Stirkfield Farms |
| 291 | 800 | JohnHiggs C/o Unthank |
| 292 | 300 | Evans Court Gilbert |
| 293 | 650 | Havard Cwmbrynich |
| 294 | 250 | Westerhall Farms |
| 295 | 3500 | Anderson Easter Alemoor |
| 296 | 650 | Ballantyne Linhope |
| 297 | 350 | Telfer Cleughfoot |
| 298 | 250 | Anderson East Buccleuch |
| 299 | 120 | Thomson Ramsaycleugh |
| 301 | 2800 | Cnewr Estates |
| 302 | 1800 | Watkins Aberhydfer |
| 303 | 3500 | Common Crossdykes |
| 304 | 200 | McPherson Eynort |
| 305 | 900 | Hindmarsh Rowhope |
| 306 | 450 | Jones Hafod- Yr-Esgob |
| 307 | 700 | Jones Castell-Du-Trecastle |
| 308 | 200 | Lord Heights farm |
| 309 | 650 | Paterson Terrona |
| 310 | 500 | Workman Fedwtrecastle |
| 312 | 900 | Mitchell Henderland |
| 314 | 12000 | Stirkfield Farms |
| 315 | 500 | Ridland Westerskeld |
| 316 | 5500 | Douglas Catslackburn |
| 317 | 500 | Evans Court Glibert |
| 318 | 180 | Powell Modrydd |
| 319 | 650 | Devlin Crossmaglen |
| 320 | 280 | Luescher Glendinning Farm |
| 321 | 250 | Easton Todrig |
| 322 | 400 | Ballantyne Linhope |
| 323 | 300 | McPherson Eynort |
| 324 | 180 | McPherson Eynort |
| 325 | 180 | Littlehales Pentervin |
| 326 | 160 | Evans Laal Steans |
| 327 | 6500 | Warden Skelfhill |
| 328 | 300 | Aithrie Estates |
| 329 | 200 | Scott Kirkland |
| 330 | 650 | Cnewr Estates |
| 331 | 500 | Hume Sundhope |
| 332 | 200 | Menzies Chanlockfoot |
| 334 | 700 | Kronospan Clerkhill |
| 336 | 300 | Lister KilnHall Farm |
| 341 | 120 | Lord Heights Farm |
| 342 | 400 | Elliot Burnfoot Of Ewes |
| 343 | 600 | Elliot Burnfoot Of Ewes |
| 345 | 120 | Davies Tyisha |
| 346 | 180 | Johnson Highchesters |
| 347 | 300 | Anderson East Redfordgreen |
| 348 | 250 | Johnson High Chesters |
| 349 | 180 | Evans Court Gilbert |
| 350 | 220 | Evans Court Gilbert |
| 351 | 150 | Evans Laal Steans |
| 352 | 450 | Tennant Gilmanscleugh |
| 353 | 1200 | Randall Hindhope |
| 354 | 900 | Menzies Chanlockfoot |
| 355 | 900 | Luescher Glendinning Farm |
| 356 | 250 | McGarva Granton |
| 357 | 180 | Lord Heights Farm |
| 358 | 200 | Evans Court Gilbert |
| 359 | 150 | Evans Court Gilbert |
| 360 | 1100 | Cnewr Estate |
| 361 | 160 | Davies Tyisha |
| 362 | 200 | James Pontbren |
| 363 | 3800 | Reid Glendearg |
| 364 | 2500 | Aithrie Estates |
| 365 | 200 | Evans Court Gilbert |
| 366 | 700 | Elliot Hindhope |
| 367 | 200 | Scott Kirkland |
| 368 | 150 | Evans Court Gilbert |
| 369 | 700 | Menzies Chanlockfoot |
| 370 | 120 | Lord Heights Farm |
| 372 | 800 | Dixon Cowburn |
| 373 | 250 | Goddard Gall |
| 374 | 300 | Paton Castle Crawford |
| 375 | 180 | Goddard Gall |
|







