The Cheviot Hills, from which this breed of sheep gets its name, form the border line between England and Scotland. The Cheviot Sheep Society was formed in 1890 and is one of the oldest sheep societies in existence.
Hill Cheviot Ram Sale 2008
Monday 6th October 2008
A new breed record price and an increased overall average of more than £160
on last year was the result of a buoyant trade at the annual show and sale
of Cheviot Hill rams at Lockerbie on Monday 6th October 2008.
Billy Goodfellow, Glengeith, Elvanfoot, broke the record he set in 2004 at
Lockerbie by £4,000 to sell a Castle Crawford Omen sired shearling ram
for £18,000, which helped boost the sale’s overall average for
307 sold to £784.82 compared with last year’s overall average of £619.52.
![]() |
| Glengeith - £18,000 |
His ram was one of 11 in the sale making £4,000 and above and the trade,
which was particularly strong for breeders’ rams, averaging £660
for 109 two shears sold (£527.52 in 2007) and £822.27 (£701.83)
for the 198 one shears sold.
The £18,000 ram was out of a ewe which
was half sister to the previous record holder, a Winterhope Quarry son. Ten
rams from the 750-ewe Glengeith flock averaged £3,087.
Paying the leading price was Jim Robertson, Becks, Langholm, who bought Glengeith’s
previous record holder, X Factor. Mr Robertson first saw the sheep as a first
prize winner at this year’s Abington Show.
“He’s got size and length – he’s a terrific sheep,” said
Mr Robertson, who was determined to have the ram to run with a select group
of ewes from his 1,000-strong flock. Later on in the catalogue, Mr Robertson
got back £6,000 from Billy Goodfellow for the sale’s third leading
priced ram, boosting the Becks flock average to £1,145.88 for the 17
sold.
Glengeith’s second leading price was £5,500 for a
ram by Becks Cracker and out of a £5,000 Mainside ewe which sold to John
Reid, Glendearg, Eskdalemuir, Langholm. Cracker was bought three years ago
with Robert and John Paton, Castle Crawford, Elvanfoot, for £8,000.
Underbidder for the top priced ram was Norman Douglas, Catslackburn, Selkirk,
Yarrow, Selkirk, whose flock average was second to Glengeith for the 14 sold
early on in the sale to level at £1,814.29 from his 1,000 ewe flock.
His first prize group of three averaged £4,000, which included his leading
priced shearling at £5,000, a Catslackburn Monarch son, which was sold
three ways to Robert and John Paton, Castle Crawford, Elvanfoot, Billy Goodfellow,
Glengeith, and Glenochar Estate, Elvanfoot.
At last year’s Lockerbie sale Mr Douglas sold a half share in the Attonburn
Charlie sired Monarch for £6,000 to father and son Alan and Billy Common,
Crossdykes, Lockerbie. His retention of the half share was vindicated at this
year’s sale with two other shearlings by the tup selling for £4,000,
which was out of an eight year old ewe, and £1,200.
He paid £4,500 twice - for a Catslackburn Dick sired shearling from Alan
and Billy Common and for a Becks- A-One sired two shear from Sandy Fleming,
Hislop, Teviothead, Hawick.
Second leading price of £10,000 went to a two shear ram sired by Castle
Crawford Mascot from Alistair Warden, Skelfhill, Hawick, well exceeding the
flock’s previous best post 2001 of £2,500 in 2006.
![]() |
| Skelfhill - £10,000 |
It was sold to Blair and Morag Cockburn, Stirkfield Farm, Broughton, Biggar.
Another Mascot sired two shear sold for £3,200 to Tommy Hepburn, Crosscleugh,
Yarrow. Both were out of Upper Hindhope mothers bought as ewe lambs during
re-stocking after foot and mouth.
Mascot, whose breeding goes back to Unthank Blackfoot, was bought as a two
shear for £3,200 at Lockerbie in 2003 when he was in the winning group
of three. His progeny recouped his purchase price in the first year.
Jim Robertson’s one shear ram, the first to be sold
by Crossdykes Captain, made £6,000 to Glengeith, £2,000 under the
flock’s previous best price. Captain was bought in Lockerbie in 2006
for £2,200.
Becks’ shepherd Fred Little had his best day yet with his single entry
from his four ewe Eskdale flock - a two shear by Becks’ stock
ram and previous record holder Glengeith X Factor, which made £5,000
to Stirkfield Farms and Upper Hindhope.
The ram, out of a ewe sired by Upper Hindhope President, was chosen as the
pre-sale show’s overall champion by the judge Henry Laurie, shepherd
for Castle Crawford.
Mr Laurie’s reserve champion went to an Attonburn Charlie sired champion
shearling from Norman Douglas which sold for £3,000 to John Reid, Glendearg,
Eskdalemuir, Langholm.
One of the sale’s largest consignments under the hammer from Crossdykes
also sold to £5,500 to level at £833.75 for 24.
The 860-ewe flock’s leader was by the £250 Winterhope
Topper out of a home-bred ewe which sold jointly to Jimmy and George Irving,
Mount Benger and Norman Douglas, Catslackburn, Selkirk, whose £4,500
leading bid was for another shearling by the £1,000 Catslackburn Dick.
Leading flock averages:
Glengeith (10) to £18,000 (£3,087)
Catslackburn (14) to £5,000 (average £1,814.29)
Skelfhill (12) to £10,000 (£1,612.50)
Hislop (9) to £4,500 (£1,394.44)
Crosscleugh (5) to £3,800 (£1,284)
Becks (17) to £6,000 (£1,145.88)
Springwell (3) to £1,900 (£1,016.67)
Castle Crawford (15) to £3,200 (£914)
Singlie (10) to £2000 (£868)
Crossdykes (24) to £5,500 (£833.75)
Stirkfield (15) to £3,000 (£723.33)
Cowburn (9) to £4,200 (£650)
Bloch (15) to £1,800 (£604.67)
Granton (6) to £1,100 (£571.67)
Cossarshill (9) to £1,600 (£558.89)
Mount Benger (9) to £1,500 (£515.67)
Glenochar (7) to £800 (£512.86)
M Little, shepherd (1) £5,000 (£5,000)
K Duncan, shepherd (1) £550 (£550)
Averages:
Two shear: 109 sold, £660 (£527.52 in
2007)
One shear: 198 sold, £822.27 (£701.83)
Overall: 307 sold, £784.82
(£619.52)
| Lot No | Flock | £ | Purchaser |
| 1 | Townfoot | 400 | Goodfellow, Glengeith, Elvanfoot |
| 3 | 120 | Hindmarsh, Rowhope, Harbottle, Morpeth | |
| 4 | 1200 | Fleming, Hislop, Teviothead, Hawick | |
| 5 | 120 | Morris, Tan-Y-Garth, Gerland, Wales | |
| 6 | 120 | Hyslop, Locherben, Thornhill | |
| 7 | Winterhope | 200 | Meikledale c/o Unthank, Ewes |
| 8 | 120 | Meikledale, c/o Unthank, Ewes | |
| 11 | 120 | Mackay, Melvich, Inverasdale | |
| 14 | Catslackburn | 1000 | Blowing, Eweslees, Ewes |
| 15 | 4000 | Stirkfield & Mount Benger | |
| 16 | 6000 | Paton, Glengeith, Glenochar | |
| 17 | 1200 | Easton, Langhope, Ashkirk | |
| 18 | 3000 | Reid, Glendearg, Eskdalemuir | |
| 19 | 1500 | Goodfellow, Glengeith, Elvanfoot | |
| 20 | 3000 | Robertson, Becks, Langholm | |
| 21 | 1000 | Carr, Annelshope, Ettrick | |
| 22 | 1000 | Reid, Whitefield, Earlston | |
| 23 | 1200 | Kerr, Chatto, Hownam | |
| 24 | 500 | McPherson, Eynort, Carbost, Skye | |
| 25 | 800 | Cartner, Clerkhill, Eskdalemuir | |
| 26 | 1200 | Morgan, Coedmawr, Wales | |
| 27 | 1000 | Watkins, Maesglas, Wales | |
| 31 | High Craigton | 120 | Hindmarsh, Rowhope, Morpeth |
| 32 | 120 | Cnewr Estates, Wales | |
| 34 | Bloch | 1000 | Richards, Abbey Farm, Hereford |
| 35 | 400 | Cnewr Estates, Wales | |
| 36 | 700 | Pugh, Caerillwyn, Brecon | |
| 37 | 450 | Telfer, Cleuchfoot, Langholm | |
| 38 | 1000 | John Higgs Farm, Arkleton, Ewes | |
| 39 | 500 | Richards, Abbey Farm, Hereford | |
| 40 | 1000 | Douglas, Thorlieshope, Newcastleton | |
| 41 | 1800 | Anderson, Easter Alemoor, Hawick | |
| 42 | 500 | Waugh, Hillcrest, Cardewlees | |
| 43 | 600 | Hutchison, Chapel, Moffat | |
| 44 | 350 | Waugh, Hillcrest, Cardewlees | |
| 45 | 350 | McPherson, Eynort, Carbost, Skye | |
| 46 | 150 | Morris, Tan-Y-Garth, Gerland, Wales | |
| 47 | 150 | Morris, Tan-Y-Garth, Gerland, Wales | |
| 48 | 120 | Waugh, Hillcrest, Cardewlees | |
| 54 | Mainside | 600 | Scott, Kirkland, Ancrum |
| 55 | 150 | Hindmarsh, Rowhope, Morpeth | |
| 56 | 400 | Pugh, Caerillwyn, Brecon | |
| 58 | 120 | Morris, Tan-Y-Garth, Gerland, Wales | |
| 59 | 120 | Hindmarsh, Rowhope Morpeth | |
| 61 | 1800 | Douglas, Upper Hindhope, Jedburgh | |
| 62 | Stirkfield | 350 | Cnewr Estates, Wales |
| 63 | 2500 | Warden, Skelfhill, Hawick | |
| 64 | 1800 | Williams, Cefnllech, Wales | |
| 65 | 300 | Blowing, Eweslees, Ewes | |
| 66 | 200 | Dalgleish, Mid Murthat, Beattock | |
| 67 | 120 | Roxburgh & Son, Milton of Dryfe, Sibbaldbie | |
| 68 | 220 | Morris, Westerkirk Mains, Bentpath | |
| 69 | 200 | Barrie, Eldinhope, Selkirk | |
| 70 | 3000 | Robertson, Becks, Langholm | |
| 71 | 700 | Carr, Annelshope, Ettrick | |
| 72 | 400 | McCracken, Burdonside, Tarset, Hexham | |
| 73 | 600 | McGarva, Granton, Annan Water | |
| 74 | 220 | Noble, Lochurd, West Linton | |
| 75 | 120 | Glendinning, Over Cassock, Eskdalemuir | |
| 76 | 120 | Telfer, Cleuchfoot, Langholm | |
| 77 | Castle Crawford | 600 | Scott, Kirkland, Ancrum |
| 78 | 1500 | Elliot, Hindhope, Jedburgh | |
| 82 | 1000 | Carr, Annelshope, Ettrick | |
| 83 | 500 | Allgood, Reavley | |
| 84 | 1600 | Douglas, Castslackburn, Yarrow | |
| 86 | 120 | Glenkiln Farm, Bettyknowes, Crocketford | |
| 87 | 120 | Rowlands, Llwyn Brain, Wales | |
| 88 | 2000 | Elliot, Hindhope, Jedburgh | |
| 89 | 300 | Glenkiln Farm, Bettyknowes, Crocketford | |
| 90 | 3200 | Langholm Farms, Cooms, Langholm | |
| 91 | 220 | Philiphaugh Estates, Selkirk | |
| 92 | 1000 | Langholm Farms, Cooms, Langholm | |
| 93 | 350 | Thompson, Townfoot, Penrith | |
| 94 | 800 | Stewart, Tushielaw, Selkirk | |
| 95 | 400 | Carr, Annelshope, Ettrick | |
| 96 | Glendearg | 350 | Cnewr Estates, Wales |
| 97 | 250 | Hogg, Milnholm, Langholm | |
| 98 | 1000 | Watkins, Aberhydfer,Trecastle, Brecon | |
| 99 | 120 | Johnson, High Chesters, Hawick | |
| 101 | 380 | Paterson, Hopsrig, Langholm | |
| 102 | Mount Benger | 1500 | Common, Crossdykes, Lockerbie |
| 103 | 400 | Busby, Unthank, Ewes | |
| 104 | 350 | Busby, Unthank, Ewes | |
| 105 | 400 | Easton, Langhope Farm, Ashkirk | |
| 106 | 450 | Douglas, Catslackburn, Selkirk | |
| 107 | 500 | Philiphaugh Estates, Selkirk | |
| 108 | 850 | Cnewr Estates, Wales | |
| 109 | 200 | Hyslop, Locherben, Thornhill | |
| 110 | 200 | Potts, Ramshope, Catcleugh | |
| 112 | 420 | Landers, Dargaly | |
| 114 | Springwell | 1900 | Common, Crossdykes, Lockerbie |
| 115 | 700 | Paton, Gateslack, Thornhill | |
| 116 | 450 | Barrie, Eldinhope, Selkirk | |
| 118 | Cowburn | 120 | Potts, Ramshope, Catcleugh |
| 119 | 320 | Davidson, East Deloraine, Ettrick | |
| 120 | 120 | Jones, Hafor-Yr-Esgob, Wales | |
| 121 | 120 | Littlehales, Pentervin, Shropshire | |
| 122 | 150 | Hogg, Milnholm, Langholm | |
| 123 | 450 | Littlehales, Pentervin, Shropshire | |
| 124 | 4200 | Fleming, Hislop, Teviothead | |
| 125 | 150 | Watson, Binks, Teviothead | |
| 126 | 220 | Jones, Hafor-Yr-Esgob, Wales | |
| 127 | Cossarshill | 1600 | Jackson, Wardlaw |
| 128 | 280 | Cartner, Clerkhill, Eskdalemuir | |
| 129 | 1300 | Paton, Gateslack, Thornhill | |
| 130 | 250 | Paton, Gateslack, Thornhill | |
| 131 | 400 | Luescher, Glendinning, Westerkirk | |
| 132 | 280 | Carr, Annelshope, Ettrick | |
| 133 | 300 | Luescher, Glendinning, Westerkirk | |
| 134 | 120 | Morland, Roundthwaite | |
| 135 | 500 | Cartner, Clerkhill, Eskdalemuir | |
| 137 | Hoghill | 250 | Cnewr Estates, Wales |
| 139 | 120 | Cnewr Estates, Wales | |
| 140 | 120 | Rowlands, Llwyn Brain, Wales | |
| 141 | 150 | Richards, Abbey Farm, Hereford | |
| 142 | 120 | Douglas, Easterhouse | |
| 143 | 180 | Glendinning, Over Cassock | |
| 144 | Priesthaugh | 220 | Blowing, Eweslees, Ewes |
| 145 | 180 | Blowing, Eweslees, Ewes | |
| 146 | 500 | Thompson, Greenland, Dumbarton | |
| 147 | 120 | Mackay, Melvich, Inverasdale | |
| 148 | Carlenrig | 180 | Barrie, Nether Phawhope, Selkirk |
| 149 | 320 | Easton, Langhope Farm, Ashkirk | |
| 150 | 280 | McPherson, Eynort, Carbost, Skye | |
| 151 | 150 | Bewley, Gorrenberry, Hermitage | |
| 153 | 120 | Easton, Langhope Farm, Ashkirk | |
| 154 | Chanlockfoot | 180 | McPherson, Eynort, Carbost, Skye |
| 155 | 300 | Hyslop, Locherben, Thornhill | |
| 156 | 550 | Paterson, Terrona, Langholm | |
| 157 | 450 | Paterson, Terrona, Langholm | |
| 158 | 120 | Lord, Heights Farm, Shore, Littleborough | |
| 159 | 150 | Aitken, Auchenage, Dumfries | |
| 160 | Granton | 600 | Reid, Glendearg, Eskdalemuir |
| 161 | 700 | Thompson, Townfoot, Penrith | |
| 162 | 280 | Philiphaugh Estates, Selkirk | |
| 163 | 200 | Dalgleish, Mid Murthat, Moffat | |
| 165 | 1100 | Jones, Meinigwynion, Mawr, Wales | |
| 166 | 550 | Ions, High Thorneyburn, Hexham | |
| 167 | Glengeith | 18000 | Robertson, Becks, Langholm |
| 169 | 1600 | Menzies, Chanlockfoot, Penpont | |
| 170 | 1600 | Weir, Townfoot, Thornhill | |
| 171 | 5500 | Reid, Glendearg, Eskdalemuir | |
| 172 | 800 | Jackson, Cossarshill, Ettrick | |
| 173 | 1300 | Anderson, Easter Alemoor, Hawick | |
| 174 | 220 | Philiphaugh Estates, Selkirk | |
| 175 | 150 | Glendinning, Over Cassock | |
| 176 | 1000 | Howat, Drycleuchlea | |
| 177 | 700 | Cnewr Estates, Wales | |
| 178 | Beechgrove | 500 | Philiphaugh Estates, Selkirk |
| 179 | 300 | Douglas, Mainside, Yetholm | |
| 181 | 300 | Paterson, Hopsrig, Langholm | |
| 182 | 500 | Cnewr Estates, Wales | |
| 183 | 480 | McPherson, Eynort, Carbost, Skye | |
| 184 | Lochurd | 100 | Lord, Heights Farm, Shore, Littleborough |
| 185 | 100 | Lord, Heights Farm, Shore, Littleborough | |
| 186 | 120 | Mackay, Melvich, Inverasdale | |
| 187 | 120 | Mackay, Melvich, Inverasdale | |
| 188 | 100 | Lord, Heights Farm, Shore, Littleborough | |
| 189 | 120 | Glendinning, Over Cassock | |
| 190 | 120 | Morgan, Neuadd, Heol, Serri, Wales | |
| 191 | Skelfhill | 1000 | Davidson, Crosslee |
| 192 | 600 | Blowing, Eweslees, Ewes | |
| 193 | 150 | Jackson, Cossarshill, Ettrick | |
| 194 | 10000 | Stirkfield Farm, Stirkfield, Broughton | |
| 195 | 3200 | Hepburn, Crosscleugh, Yarrow | |
| 196 | 300 | Jackson, Cossarshill, Ettrick | |
| 197 | 250 | Blowing, Eweslees, Ewes | |
| 198 | 750 | Jackson, Cossarshill, Ettrick | |
| 199 | 700 | Jackson, Cossarshill, Ettrick | |
| 200 | 550 | Bernard & Dodd, West Deloraine, Ettrick | |
| 201 | 1600 | Jackson, Cossarshill, Ettrick | |
| 202 | 250 | Anderson, Easter Alemoor, Hawick | |
| 203 | 550 | Carr, Annelshope, Ettrick | |
| 205 | Singlie | 2000 | Stewart, Tushielaw, Selkirk |
| 206 | 1100 | Cavers, Sorbie, Ewes | |
| 207 | 1600 | Douglas, Catslackburn, Selkirk | |
| 208 | 1000 | Langholm Farms, Cooms, Langholm | |
| 209 | 180 | Douglas, Mainside, Yetholm | |
| 210 | 800 | Stirkfield Farm, Stirkfield, Broughton | |
| 211 | 250 | Bernard & Dodd, West Deloraine, Ettrick | |
| 212 | 450 | Carr, Annelshope, Ettrick | |
| 213 | 900 | Douglas, Thorlieshope, Newcastleton | |
| 214 | 400 | Littlehales, Pentervin, Shropshire | |
| 215 | Easter Alemoor | 1000 | Laurie, Carterton, Lockerbie |
| 216 | 220 | Blowing, Eweslees, Ewes | |
| 217 | 200 | Anderson, East Redfordgreen, Roberton | |
| 218 | 350 | Anderson, East Buccleuch, Hawick | |
| 219 | 450 | Johnson, High Chesters, Hawick | |
| 220 | 400 | Broatch & Stewart, Setthorns, Waterbeck | |
| 221 | Hindhope | 250 | Bewley, Gorrenberry, Hermitage |
| 222 | 250 | Elliot, Burnfoot of Ewes, Ewes | |
| 223 | 180 | Bewley, Gorrenberry, Hermitage | |
| 224 | 180 | Elliot, Burnfoot of Ewes, Ewes | |
| 225 | 600 | Elliot, Clenries, Sanquhar | |
| 226 | 650 | Methuen, Elliston, St Boswells | |
| 227 | 580 | Hislop, Windyhaugh, Alwinton | |
| 228 | 450 | Anderson, Whitslade, Ashkirk | |
| 229 | 200 | Bewley, Gorrenberry, Hermitage | |
| 231 | 320 | Littlehales, Pentervin, Shropshire | |
| 232 | Crossdykes | 300 | Thompson, Greenland, Dumbarton |
| 233 | 2500 | Langholm Farms, Cooms, Langholm | |
| 234 | 4500 | Douglas, Catslackburn, Selkirk | |
| 235 | 5500 | Irving, Mount Benger & Douglas, Catslackburn | |
| 236 | 550 | Bell, Bloch, Langholm | |
| 237 | 250 | Hunter, Puncherton, Morpeth | |
| 238 | 320 | Luescher, Glendinning, Westerkirk | |
| 239 | 220 | McNeil, Toftholm, Newcastleton | |
| 240 | 800 | Bell, Bloch, Langholm | |
| 241 | 900 | Hepburn, Crosscleugh, Yarrow | |
| 242 | 220 | Thompson, Townfoot, Penrith | |
| 243 | 300 | Workman, Fedwtrecastle, Powys | |
| 244 | 220 | Laurie, Carterton, Lockerbie | |
| 245 | 280 | Morris, Westerkirk Mains, Bentpath | |
| 246 | 220 | Easton, Langhope Farm, Ashkirk | |
| 247 | 250 | Luescher, Glendinning, Westerkirk | |
| 248 | 900 | Allgood, Reavely | |
| 249 | 200 | Morgan, Neuadd, Heol, Serri, Wales | |
| 250 | 250 | Blowing, Eweslees, Ewes | |
| 251 | 150 | Bewley, Gorrenberry, Hermitage | |
| 252 | 150 | Bewley, Gorrenberry, Hermitage | |
| 253 | 150 | Ions, High Thorneyburn, Hexham | |
| 254 | 700 | Davidson, East Deloraine, Ettrick | |
| 255 | Upper Hindhope | 180 | Bewley, Gorrenberry, Hermitage |
| 256 | 180 | Lord, Heights Farm, Shore, Littleborough | |
| 257 | 150 | Tennant, Singlie Farm, Ettrick | |
| 258 | 160 | Easton, Langhope Farm, Ashkirk | |
| 259 | 320 | Scott, Kirkland, Ancrum | |
| 260 | 120 | Lord, Heights Farm, Shore, Littleborough | |
| 261 | 800 | Walton, Flotterton Hall, Thropton, Morpeth | |
| 262 | 1100 | Watkins, Aberhydfer, Brecon | |
| 263 | 580 | Busby, Unthank, Ewes | |
| 264 | 250 | McNeil, Toftholm, Newcastleton | |
| 267 | 300 | Elliot, Burnfoot of Ewes, Ewes | |
| 268 | Glenochar | 450 | Meikledale, c/o Unthank, Ewes |
| 269 | 850 | Warwick & Son, Girnwood, Roberton | |
| 270 | 450 | Elliot, Clenries, Sanquhar | |
| 271 | 800 | Waugh, Hillcrest, Cardewlees | |
| 272 | 120 | Lord, Heights Farm, Shore, Littleborough | |
| 273 | 900 | Luescher, Glendinning, Westerkirk | |
| 274 | 220 | Jones, Hafor-Yr-Esgob, Wales | |
| 276 | Henderland | 120 | Mackay, Melvich, Inverasdale |
| 277 | 120 | Mackay, Melvich, Inverasdale | |
| 278 | 120 | Mackay, Melvich, Inverasdale | |
| 279 | Blackburn | 450 | Meikledale, c/o Unthank, Ewes |
| 280 | 200 | McNeil, Toftholm, Newcastleton | |
| 286 | Clenries | 120 | Williams, Cefnllech, Wales |
| 287 | 120 | Morris, Westerkirk Mains, Bentpath | |
| 288 | Tushielaws | 550 | Owen, Cwm Cloch, Wales |
| 289 | 120 | Lewis, Garnwen, Wales | |
| 290 | 150 | Howat, Drycleuchlea, Hawick | |
| 291 | 300 | Barrie, Eldinhope, Selkirk | |
| 292 | 100 | Lord, Heights Farm, Shore, Littleborough | |
| 293 | 100 | Lord, Heights Farm, Shore, Littleborough | |
| 294 | 100 | Lord, Heights Farm, Shore, Littleborough | |
| 295 | 120 | Aitken, Auchenage, Dumfries | |
| 296 | 120 | Morland, Roundthwaite, Tebay | |
| 298 | Crosscleugh | 1400 | Tennant, Singlie Farm, Ettrick |
| 299 | 3800 | Warden, Skelfhill, Hawick | |
| 300 | 300 | Anderson, Priesthaugh, Hawick | |
| 301 | 420 | Carr, Annelshope, Ettrick | |
| 303 | 500 | Meikledale, c/o Unthank, Ewes | |
| 306 | Unthank | 120 | Johnson, High Chesters, Hawick |
| 307 | 120 | McPherson, Eynort, Carbost, Skye | |
| 308 | 120 | McPherson, Eynort, Carbost, Skye | |
| 309 | 200 | Telfer, Cleuchfoot, Langholm | |
| 311 | Carterton | 120 | Douglas, Carlenrigg |
| 313 | 120 | Williams, Gorllwyn, Wales | |
| 315 | Cooms | 200 | Irving, Mount Benger, Yarrow |
| 316 | 150 | Noble, Lochurd, West Linton, Peebleshire | |
| 317 | 1000 | Jones, Meinigwynion, Mawr, Wales | |
| 318 | 120 | Walton, Flotterton Hall, Thropton, Morpeth | |
| 322 | 120 | McNeil, Toftholm, Newcastleton | |
| 324 | 220 | Anderson, East Redfordgreen, Hawick | |
| 325 | 450 | Anderson, Easter Alemoor, Hawick | |
| 326 | Hislop | 4500 | Douglas, Catslackburn, Selkirk |
| 327 | 1000 | Douglas, Carlenrigg | |
| 328 | 900 | Dixon, Cowburn | |
| 329 | 700 | Elliot, Burnfoot of Ewes, Ewes | |
| 330 | 1400 | Common, Crossdykes, Lockerbie | |
| 331 | 160 | Dixon, Cowburn | |
| 332 | 800 | McGarva, Granton, Annan Water | |
| 333 | 750 | Telfer, Cleuchfoot, Langholm | |
| 334 | 900 | Walton, Flotterton Hall, Thropton, Morpeth | |
| 335 | 500 | Jerman, Rhinbrongelly, Wales | |
| 336 | Becks | 1000 | Menzies, Chanlockfoot, Penpont |
| 338 | 120 | Williams, Cefnllech, Wales | |
| 339 | 1100 | Paton, Gateslack, Thornhill | |
| 340 | 120 | Hindmarsh, Rowhope Morpeth | |
| 341 | 1000 | Douglas, Mainside, Yetholm | |
| 342 | 3000 | Goodfellow, Glengeith, Elvanfoot | |
| 343 | 220 | Hindmarsh, Rowhope Morpeth | |
| 344 | 300 | McPherson, Eynort, Carbost, Skye | |
| 346 | 500 | Mitchell, Henderland, Yarrow | |
| 347 | 800 | Broatch & Stewart, Setthorns, Waterbeck | |
| 348 | 120 | Thompson, Greenland, Dumbarton | |
| 349 | 2400 | Weir, Townfoot, Thornhill | |
| 350 | 2000 | Common, Crossdykes, Lockerbie | |
| 351 | 900 | Anderson, Priesthaugh, Hawick | |
| 352 | 500 | Anderson, Priesthaugh, Hawick | |
| 353 | 1200 | Cnewr Estates, Wales | |
| 354 | 1200 | Aithrie Estates, Biggar | |
| 360 | 5000 | Stirkfield & Upper Hindhope | |
| 361 | Elliston | 180 | Watson, Binks, Teviothead |
| 362 | 120 | Lord, Heights Farm, Shore, Littleborough | |
| 363 | 100 | Lord, Heights Farm, Shore, Littleborough | |
| 364 | 100 | Lord, Heights Farm, Shore, Littleborough | |
| 365 | Mainside | 200 | Blowing, Eweslees, Ewes |
Auctioneers: Harrison & Hetherington Ltd

